Power Data Standardization/Brawl Index Replacement
PART 2: HIT POINTS AND HEALING
The hit point and healing tables are set up very similar to the damage mod tables; all the ATs are very close together for the first 6 levels, then they split apart more until they reach the final proportions at level 20. For hit points, corruptors and kheldians have the "base" value.
<font class="small">Code:[/color]<hr /><pre>HIT POINT TABLE
level blaster control defende scrappe tanker peacebr warshad brute stalker masterm dominat corrupt
1 102.50 99.00 99.00 105.00 115.00 100.00 100.00 108.00 99.00 95.00 99.00 100.00
2 113.40 109.34 109.34 116.30 127.90 110.50 110.50 119.78 109.34 104.70 109.34 110.50
3 125.30 120.40 120.40 128.80 142.81 121.80 121.80 133.01 120.40 114.80 120.40 121.80
4 138.11 132.25 132.25 142.30 159.04 133.93 133.93 147.32 132.25 125.56 132.25 133.93
5 151.87 144.93 144.93 156.83 176.66 146.91 146.91 162.78 144.93 136.99 144.93 146.91
6 166.80 158.36 158.36 172.83 196.94 160.77 160.77 180.06 158.36 148.71 158.36 160.77
7 183.20 172.45 172.45 190.88 221.60 175.52 175.52 200.10 172.45 160.16 172.45 175.52
8 200.75 187.37 187.37 210.31 248.55 191.19 191.19 221.78 187.37 172.07 187.37 191.19
9 219.47 203.11 203.11 231.16 277.91 207.78 207.78 245.18 203.11 184.41 203.11 207.78
10 239.39 219.67 219.67 253.47 309.79 225.30 225.30 270.36 219.67 197.14 219.67 225.30
11 260.52 237.06 237.06 277.28 344.31 243.76 243.76 297.39 237.06 210.24 237.06 243.76
12 282.88 255.25 255.25 302.62 381.56 263.15 263.15 326.30 255.25 223.68 255.25 263.15
13 306.49 274.24 274.24 329.52 421.64 283.46 283.46 357.16 274.24 237.39 274.24 283.46
14 331.33 294.01 294.01 357.99 464.63 304.67 304.67 389.98 294.01 251.35 294.01 304.67
15 357.41 314.52 314.52 388.04 510.58 326.77 326.77 424.81 314.52 265.50 314.52 326.77
16 384.71 335.74 335.74 419.68 559.57 349.73 349.73 461.65 335.74 279.79 335.74 349.73
17 413.20 357.64 357.64 452.89 611.63 373.51 373.51 500.51 357.64 294.14 357.64 373.51
18 442.86 380.16 380.16 487.64 666.78 398.08 398.08 541.38 380.16 308.51 380.16 398.08
19 473.65 403.26 403.26 523.92 725.03 423.37 423.37 584.25 403.26 322.82 403.26 423.37
20 505.51 426.88 426.88 561.68 786.35 449.34 449.34 629.08 426.88 337.01 426.88 449.34
21 535.42 452.13 452.13 594.91 832.88 475.93 475.93 666.30 452.13 356.95 452.13 475.93
22 565.94 477.90 477.90 628.82 880.35 503.06 503.06 704.28 477.90 377.29 477.90 503.06
23 596.98 504.12 504.12 663.31 928.64 530.65 530.65 742.91 504.12 397.99 504.12 530.65
24 628.46 530.70 530.70 698.28 977.60 558.63 558.63 782.08 530.70 418.97 530.70 558.63
25 660.26 557.55 557.55 733.62 1027.07 586.90 586.90 821.65 557.55 440.17 557.55 586.90
26 692.28 584.59 584.59 769.20 1076.88 615.36 615.36 861.50 584.59 461.52 584.59 615.36
27 724.41 611.72 611.72 804.90 1126.86 643.92 643.92 901.49 611.72 482.94 611.72 643.92
28 756.52 638.84 638.84 840.58 1176.82 672.47 672.47 941.45 638.84 504.35 638.84 672.47
29 788.50 665.85 665.85 876.11 1226.56 700.89 700.89 981.25 665.85 525.67 665.85 700.89
30 820.21 692.62 692.62 911.35 1275.88 729.08 729.08 1020.71 692.62 546.81 692.62 729.08
31 851.52 719.06 719.06 946.14 1324.59 756.91 756.91 1059.67 719.06 567.68 719.06 756.91
32 882.30 745.05 745.05 980.33 1372.46 784.27 784.27 1097.97 745.05 588.20 745.05 784.27
33 912.40 770.47 770.47 1013.78 1419.30 811.03 811.03 1135.44 770.47 608.27 770.47 811.03
34 941.70 795.22 795.22 1046.34 1464.87 837.07 837.07 1171.90 795.22 627.80 795.22 837.07
35 970.06 819.16 819.16 1077.84 1508.98 862.27 862.27 1207.18 819.16 646.70 819.16 862.27
36 997.33 842.19 842.19 1108.15 1551.41 886.52 886.52 1241.12 842.19 664.89 842.19 886.52
37 1023.40 864.20 864.20 1137.11 1591.95 909.69 909.69 1273.56 864.20 682.26 864.20 909.69
38 1048.12 885.08 885.08 1164.58 1630.41 931.66 931.66 1304.33 885.08 698.75 885.08 931.66
39 1071.38 904.72 904.72 1190.42 1666.59 952.34 952.34 1333.27 904.72 714.25 904.72 952.34
40 1093.05 923.02 923.02 1214.50 1700.30 971.60 971.60 1360.24 923.02 728.70 923.02 971.60
41 1113.03 939.89 939.89 1236.70 1731.38 989.36 989.36 1385.11 939.89 742.02 939.89 989.36
42 1131.21 955.24 955.24 1256.90 1759.66 1005.52 1005.52 1407.73 955.24 754.14 955.24 1005.52
43 1147.49 969.00 969.00 1274.99 1784.99 1020.00 1020.00 1427.99 969.00 765.00 969.00 1020.00
44 1161.80 981.07 981.07 1290.88 1807.24 1032.71 1032.71 1445.79 981.07 774.53 981.07 1032.71
45 1174.04 991.41 991.41 1304.49 1826.28 1043.59 1043.59 1461.03 991.41 782.69 991.41 1043.59
46 1184.16 999.96 999.96 1315.73 1842.02 1052.59 1052.59 1473.62 999.96 789.44 999.96 1052.59
47 1192.10 1006.66 1006.66 1324.56 1854.38 1059.64 1059.64 1483.50 1006.66 794.73 1006.66 1059.64
48 1197.82 1011.49 1011.49 1330.91 1863.28 1064.73 1064.73 1490.62 1011.49 798.55 1011.49 1064.73
49 1201.29 1014.42 1014.42 1334.77 1868.67 1067.81 1067.81 1494.94 1014.42 800.86 1014.42 1067.81
50 1204.76 1017.35 1017.35 1338.62 1874.07 1070.90 1070.90 1499.26 1017.35 803.17 1017.35 1070.90
below are the proportions of each AT's hit points compared to corruptors and kheldians (in %)
112.5 95.0 95.0 125.0 175.0 100.0 100.0 140.0 95.0 75.0 95.0 100.0</pre><hr />
Since we now have ally HP boost powers in the game (frostwork for corruptors) in addition to the dull pain powers and HP boosting accolades and IoPs, it's good to have a list of the maximum HP caps for each AT. These start at around 150% of base HP at level 1, and by level 20 they reach the set percentages listed at the bottom of the table. Add up each of your HP boosting powers, and if the total (100% base HP + boost%) is at or above the percentages listed, your HP has reached the cap.
<font class="small">Code:[/color]<hr /><pre>Max HP caps
level blaster control defende scrappe tanker peacebr warshad brute stalker masterm dominat corrupt
1 150.00 150.00 150.00 165.00 180.00 165.00 165.00 180.00 150.00 150.00 150.00 150.00
2 165.75 165.75 165.75 183.15 200.56 183.15 183.15 200.56 165.75 165.75 165.75 165.75
3 182.70 182.70 182.70 203.71 224.72 203.71 203.71 224.72 182.70 182.70 182.70 182.70
4 200.89 200.89 200.89 226.00 251.11 226.00 226.00 251.11 200.89 200.89 200.89 200.89
5 220.36 220.36 220.36 250.11 279.86 250.11 250.11 279.86 220.36 220.36 220.36 220.36
6 241.15 241.15 241.15 277.32 313.50 277.32 277.32 313.50 241.15 241.15 241.15 241.15
7 263.28 263.28 263.28 309.36 355.43 309.36 309.36 355.43 263.28 263.28 263.28 263.28
8 286.78 286.78 286.78 344.14 401.50 344.14 344.14 401.50 286.78 286.78 286.78 286.78
9 311.67 311.67 311.67 381.80 451.92 381.80 381.80 451.92 311.67 311.67 311.67 311.67
10 337.96 337.96 337.96 422.45 506.93 422.45 422.45 506.93 337.96 337.96 337.96 337.96
11 365.64 365.64 365.64 466.19 566.74 466.19 466.19 566.74 365.64 365.64 365.64 365.64
12 394.72 394.72 394.72 513.14 631.55 513.14 513.14 631.55 394.72 394.72 394.72 394.72
13 425.18 425.18 425.18 563.37 701.55 563.37 563.37 701.55 425.18 425.18 425.18 425.18
14 457.01 457.01 457.01 616.96 776.91 616.96 616.96 776.91 457.01 457.01 457.01 457.01
15 490.16 490.16 490.16 673.97 857.78 673.97 673.97 857.78 490.16 490.16 490.16 490.16
16 524.60 524.60 524.60 734.44 944.28 734.44 734.44 944.28 524.60 524.60 524.60 524.60
17 560.27 560.27 560.27 798.39 1036.50 798.39 798.39 1036.50 560.27 560.27 560.27 560.27
18 597.12 597.12 597.12 865.82 1134.52 865.82 865.82 1134.52 597.12 597.12 597.12 597.12
19 635.06 635.06 635.06 936.71 1238.36 936.71 936.71 1238.36 635.06 635.06 635.06 635.06
20 674.02 674.02 674.02 1011.02 1348.03 1011.02 1011.02 1348.03 674.02 674.02 674.02 674.02
21 713.89 713.89 713.89 1070.84 1427.79 1070.84 1070.84 1427.79 713.89 713.89 713.89 713.89
22 754.59 754.59 754.59 1131.88 1509.17 1131.88 1131.88 1509.17 754.59 754.59 754.59 754.59
23 795.98 795.98 795.98 1193.96 1591.95 1193.96 1193.96 1591.95 795.98 795.98 795.98 795.98
24 837.94 837.94 837.94 1256.91 1675.88 1256.91 1256.91 1675.88 837.94 837.94 837.94 837.94
25 880.34 880.34 880.34 1320.51 1760.69 1320.51 1320.51 1760.69 880.34 880.34 880.34 880.34
26 923.04 923.04 923.04 1384.56 1846.08 1384.56 1384.56 1846.08 923.04 923.04 923.04 923.04
27 965.88 965.88 965.88 1448.82 1931.76 1448.82 1448.82 1931.76 965.88 965.88 965.88 965.88
28 1008.70 1008.70 1008.70 1513.05 2017.40 1513.05 1513.05 2017.40 1008.70 1008.70 1008.70 1008.70
29 1051.34 1051.34 1051.34 1577.00 2102.67 1577.00 1577.00 2102.67 1051.34 1051.34 1051.34 1051.34
30 1093.62 1093.62 1093.62 1640.42 2187.23 1640.42 1640.42 2187.23 1093.62 1093.62 1093.62 1093.62
31 1135.36 1135.36 1135.36 1703.04 2270.73 1703.04 1703.04 2270.73 1135.36 1135.36 1135.36 1135.36
32 1176.40 1176.40 1176.40 1764.60 2352.80 1764.60 1764.60 2352.80 1176.40 1176.40 1176.40 1176.40
33 1216.54 1216.54 1216.54 1824.81 2433.08 1824.81 1824.81 2433.08 1216.54 1216.54 1216.54 1216.54
34 1255.60 1255.60 1255.60 1883.41 2511.21 1883.41 1883.41 2511.21 1255.60 1255.60 1255.60 1255.60
35 1293.41 1293.41 1293.41 1940.11 2586.82 1940.11 1940.11 2586.82 1293.41 1293.41 1293.41 1293.41
36 1329.78 1329.78 1329.78 1994.66 2659.55 1994.66 1994.66 2659.55 1329.78 1329.78 1329.78 1329.78
37 1364.53 1364.53 1364.53 2046.79 2729.06 2046.79 2046.79 2729.06 1364.53 1364.53 1364.53 1364.53
38 1397.49 1397.49 1397.49 2096.24 2794.98 2096.24 2096.24 2794.98 1397.49 1397.49 1397.49 1397.49
39 1428.50 1428.50 1428.50 2142.75 2857.01 2142.75 2142.75 2857.01 1428.50 1428.50 1428.50 1428.50
40 1457.40 1457.40 1457.40 2186.10 2914.81 2186.10 2186.10 2914.81 1457.40 1457.40 1457.40 1457.40
41 1484.04 1484.04 1484.04 2226.06 2968.08 2226.06 2226.06 2968.08 1484.04 1484.04 1484.04 1484.04
42 1508.28 1508.28 1508.28 2262.42 3016.56 2262.42 2262.42 3016.56 1508.28 1508.28 1508.28 1508.28
43 1529.99 1529.99 1529.99 2294.99 3059.99 2294.99 2294.99 3059.99 1529.99 1529.99 1529.99 1529.99
44 1549.06 1549.06 1549.06 2323.59 3098.12 2323.59 2323.59 3098.12 1549.06 1549.06 1549.06 1549.06
45 1565.39 1565.39 1565.39 2348.08 3130.77 2348.08 2348.08 3130.77 1565.39 1565.39 1565.39 1565.39
46 1578.88 1578.88 1578.88 2368.32 3157.76 2368.32 2368.32 3157.76 1578.88 1578.88 1578.88 1578.88
47 1589.47 1589.47 1589.47 2384.20 3178.93 2384.20 2384.20 3178.93 1589.47 1589.47 1589.47 1589.47
48 1597.09 1597.09 1597.09 2395.64 3194.19 2395.64 2395.64 3194.19 1597.09 1597.09 1597.09 1597.09
49 1601.72 1601.72 1601.72 2402.58 3203.44 2402.58 2402.58 3203.44 1601.72 1601.72 1601.72 1601.72
50 1606.35 1606.35 1606.35 2409.52 3212.69 2409.52 2409.52 3212.69 1606.35 1606.35 1606.35 1606.35
And as a percent of the base HP for each AT:
133.3 157.9 157.9 180.0 171.4 225.0 225.0 214.3 157.9 200.0 157.9 150.0
</pre><hr />
The healing tables are set up a bit differently. The differences between the ATs are set all the way from 1-50, so there's no variation in comparative effectiveness, unlike the damage and HP scales. The "base" values for the healing mods are held by masterminds and dominators. The calculations for healing powers are exactly the same as for damage; simply find your AT and level, and multiply it by the scalar healing value for the power. Example: Alkaloid (level 1 mastermind power) has a scalar healing value of 3.0, so a level 25 MM would heal for 3.0 * 58.69 = 176.07 points of damage.
<font class="small">Code:[/color]<hr /><pre>Healing Modifier Table
level blaster control defende scrappe tanker peacebr warshad brute stalker masterm dominat corrupt
1 9.00 11.00 12.50 9.00 9.00 9.00 9.00 9.00 9.00 10.00 10.00 11.00
2 9.94 12.15 13.81 9.94 9.94 9.94 9.94 9.94 9.94 11.05 11.05 12.15
3 10.96 13.40 15.23 10.96 10.96 10.96 10.96 10.96 10.96 12.18 12.18 13.40
4 12.05 14.73 16.74 12.05 12.05 12.05 12.05 12.05 12.05 13.39 13.39 14.73
5 13.22 16.16 18.36 13.22 13.22 13.22 13.22 13.22 13.22 14.69 14.69 16.16
6 14.47 17.68 20.10 14.47 14.47 14.47 14.47 14.47 14.47 16.08 16.08 17.68
7 15.80 19.31 21.94 15.80 15.80 15.80 15.80 15.80 15.80 17.55 17.55 19.31
8 17.21 21.03 23.90 17.21 17.21 17.21 17.21 17.21 17.21 19.12 19.12 21.03
9 18.70 22.86 25.97 18.70 18.70 18.70 18.70 18.70 18.70 20.78 20.78 22.86
10 20.28 24.78 28.16 20.28 20.28 20.28 20.28 20.28 20.28 22.53 22.53 24.78
11 21.94 26.81 30.47 21.94 21.94 21.94 21.94 21.94 21.94 24.38 24.38 26.81
12 23.68 28.95 32.89 23.68 23.68 23.68 23.68 23.68 23.68 26.31 26.31 28.95
13 25.51 31.18 35.43 25.51 25.51 25.51 25.51 25.51 25.51 28.35 28.35 31.18
14 27.42 33.51 38.08 27.42 27.42 27.42 27.42 27.42 27.42 30.47 30.47 33.51
15 29.41 35.95 40.85 29.41 29.41 29.41 29.41 29.41 29.41 32.68 32.68 35.95
16 31.48 38.47 43.72 31.48 31.48 31.48 31.48 31.48 31.48 34.97 34.97 38.47
17 33.62 41.09 46.69 33.62 33.62 33.62 33.62 33.62 33.62 37.35 37.35 41.09
18 35.83 43.79 49.76 35.83 35.83 35.83 35.83 35.83 35.83 39.81 39.81 43.79
19 38.10 46.57 52.92 38.10 38.10 38.10 38.10 38.10 38.10 42.34 42.34 46.57
20 40.44 49.43 56.17 40.44 40.44 40.44 40.44 40.44 40.44 44.93 44.93 49.43
21 42.83 52.35 59.49 42.83 42.83 42.83 42.83 42.83 42.83 47.59 47.59 52.35
22 45.28 55.34 62.88 45.28 45.28 45.28 45.28 45.28 45.28 50.31 50.31 55.34
23 47.76 58.37 66.33 47.76 47.76 47.76 47.76 47.76 47.76 53.07 53.07 58.37
24 50.28 61.45 69.83 50.28 50.28 50.28 50.28 50.28 50.28 55.86 55.86 61.45
25 52.82 64.56 73.36 52.82 52.82 52.82 52.82 52.82 52.82 58.69 58.69 64.56
26 55.38 67.69 76.92 55.38 55.38 55.38 55.38 55.38 55.38 61.54 61.54 67.69
27 57.95 70.83 80.49 57.95 57.95 57.95 57.95 57.95 57.95 64.39 64.39 70.83
28 60.52 73.97 84.06 60.52 60.52 60.52 60.52 60.52 60.52 67.25 67.25 73.97
29 63.08 77.10 87.61 63.08 63.08 63.08 63.08 63.08 63.08 70.09 70.09 77.10
30 65.62 80.20 91.13 65.62 65.62 65.62 65.62 65.62 65.62 72.91 72.91 80.20
31 68.12 83.26 94.61 68.12 68.12 68.12 68.12 68.12 68.12 75.69 75.69 83.26
32 70.58 86.27 98.03 70.58 70.58 70.58 70.58 70.58 70.58 78.43 78.43 86.27
33 72.99 89.21 101.38 72.99 72.99 72.99 72.99 72.99 72.99 81.10 81.10 89.21
34 75.34 92.08 104.63 75.34 75.34 75.34 75.34 75.34 75.34 83.71 83.71 92.08
35 77.60 94.85 107.78 77.60 77.60 77.60 77.60 77.60 77.60 86.23 86.23 94.85
36 79.79 97.52 110.81 79.79 79.79 79.79 79.79 79.79 79.79 88.65 88.65 97.52
37 81.87 100.07 113.71 81.87 81.87 81.87 81.87 81.87 81.87 90.97 90.97 100.07
38 83.85 102.48 116.46 83.85 83.85 83.85 83.85 83.85 83.85 93.17 93.17 102.48
39 85.71 104.76 119.04 85.71 85.71 85.71 85.71 85.71 85.71 95.23 95.23 104.76
40 87.44 106.88 121.45 87.44 87.44 87.44 87.44 87.44 87.44 97.16 97.16 106.88
41 89.04 108.83 123.67 89.04 89.04 89.04 89.04 89.04 89.04 98.94 98.94 108.83
42 90.50 110.61 125.69 90.50 90.50 90.50 90.50 90.50 90.50 100.55 100.55 110.61
43 91.80 112.20 127.50 91.80 91.80 91.80 91.80 91.80 91.80 102.00 102.00 112.20
44 92.94 113.60 129.09 92.94 92.94 92.94 92.94 92.94 92.94 103.27 103.27 113.60
45 93.92 114.79 130.45 93.92 93.92 93.92 93.92 93.92 93.92 104.36 104.36 114.79
46 94.73 115.78 131.57 94.73 94.73 94.73 94.73 94.73 94.73 105.26 105.26 115.78
47 95.37 116.56 132.46 95.37 95.37 95.37 95.37 95.37 95.37 105.96 105.96 116.56
48 95.83 117.12 133.09 95.83 95.83 95.83 95.83 95.83 95.83 106.47 106.47 117.12
49 96.10 117.46 133.48 96.10 96.10 96.10 96.10 96.10 96.10 106.78 106.78 117.46
50 96.38 117.80 133.86 96.38 96.38 96.38 96.38 96.38 96.38 107.09 107.09 117.80</pre><hr />
Using this standardization system, we can compile loads of new data about various enemies that would be much more difficult and cumbersome otherwise. As such, I hope that the community in general is willing to adapt and change from the Brawl Index system that many are familiar with, to this universal system that works with all ATs, levels, and environments.
Very nice work
Next up I'll be adding the NPC base damage and hit point data, including pets and henchmen, and all ranks of foes. With that, we can start finding the scalar damage values for all enemy attacks, and predict more precisely the enemy damage output rate in any given situation. It's a monumental amount of data to sort through and organize, but in the end it will (hopefully) result in a more knowledgable player base, and less uninformed decisions. Plus, if we know what the in-game results are supposed to be, we can more easily spot the bugs that slip through the cracks in development. All in all, a better overall gameplay experience for the community.
Additional note: Scalar healing values I have personally verified: Empathy>Healing Aura is 1.0; Empathy>Heal Other is 1.96; Empathy>Absorb Pain is 5.0, with 3.0 ranged damage to the caster.
Something I missed in my analysis of the damage charts is the separate data for Kheldian ShapeShift forms. This missing data is listed below.
<font class="small">Code:[/color]<hr /><pre>BASE KHELDIAN SHAPESHIFT DAMAGE
Level Dwarf Form Nova Form
1 -9.70 -10.40
2 -10.40 -11.19
3 -11.10 -12.03
4 -11.83 -12.91
5 -12.58 -13.82
6 -13.34 -14.80
7 -14.06 -15.88
8 -14.80 -17.00
9 -15.55 -18.18
10 -16.31 -19.40
11 -17.08 -20.66
12 -17.85 -21.97
13 -18.63 -23.33
14 -19.42 -24.73
15 -20.20 -26.18
16 -20.99 -27.67
17 -21.78 -29.21
18 -22.57 -30.78
19 -23.35 -32.40
20 -24.13 -34.06
21 -25.12 -35.47
22 -26.13 -36.89
23 -27.14 -38.32
24 -28.16 -39.76
25 -29.18 -41.20
26 -30.21 -42.65
27 -31.24 -44.10
28 -32.26 -45.55
29 -33.28 -46.99
30 -34.30 -48.42
31 -35.30 -49.84
32 -36.29 -51.23
33 -37.26 -52.61
34 -38.22 -53.95
35 -39.14 -55.26
36 -40.04 -56.53
37 -40.91 -57.75
38 -41.74 -58.92
39 -42.53 -60.04
40 -43.27 -61.08
41 -43.96 -62.06
42 -44.59 -62.96
43 -45.17 -63.77
44 -45.68 -64.49
45 -46.12 -65.12
46 -46.50 -65.64
47 -46.79 -66.06
48 -47.01 -66.36
49 -47.14 -66.55
50 -47.27 -66.73 </pre><hr />
Very interesting. I'm calling in the math monkeys to intensely examine and verify this work.
Steel yourself; the whirlwind comes.
Dude... that's like...
a LOT of numbers.
Yeah, I'm not one of these fabled Math Monkies
Very interesting. I always thought that Blaster ranged damage was equal to Scraper melee damage and vice-versa. Thanks for the information.
[color=gold][b][size=5]♪ Sometimes you feel like a Tank, Sometimes you don't! ♪[/size][/color][/b]
[url=http://boards.cityofheroes.com/showthread.php?t=114726][color=black][b][size=5]Moon [color=red]Hazard [color=black]Zone![/size][/color][/color][/color][/b][/url]
Are you sure about that scrapper ranged attack column?
Becuase powers like focus and impale would have to have incredibly high indexes with those numbers. Around 10 or so from a quick estimate.
At level 31 my spines/da does lik 120-150 damage with impale 3 Slotted for damage IIRC. So lets say it's a base of 60. If his brawl is 20.77 *.36 = 7.48. That means the index of impale is 60/7.48 = 8.02. That was going with the low estimate. That power may be close to 10, I really can't remember his exact damage.
Are you sure their ranged brawl isnt' the same as thier melee brawl?
If I'm reading this wrong, then please let me know. Thanks
One more thing, I was always under the impression that blaster melee was 10% stronger than blaster ranged attacks. Is that not true, or is it represented differently in your chart somehow?
So, if I'm understanding this correctly a defender would do more damage with dark blast than a scrapper?
Edit: That is, if they have the same damage scale value of course.
[ QUOTE ]
Are you sure about that scrapper ranged attack column?
Becuase powers like focus and impale would have to have incredibly high indexes with those numbers. Around 10 or so from a quick estimate.
At level 31 my spines/da does lik 120-150 damage with impale 3 Slotted for damage IIRC. So lets say it's a base of 60. If his brawl is 20.77 *.36 = 7.48. That means the index of impale is 60/7.48 = 8.02. That was going with the low estimate. That power may be close to 10, I really can't remember his exact damage.
Are you sure their ranged brawl isnt' the same as thier melee brawl?
If I'm reading this wrong, then please let me know. Thanks
[/ QUOTE ]
Brawl is a melee attack, so it uses the level 31 Scrapper Melee Table value of -46.72 * .36 = 16.82
The old brawl index system compared all powers, regardless of melee or range, to this number (which caused inaccurate results in some situations). So, using the old brawl index system, that'd be 60 / 16.82 = 3.57 on the low end, and 75 / 16.82 = 4.46 on the high end (which is close to the commonly accepted 4.5555 BI value for impale).
Under the new system, impale would have a scalar ranged damage value of 60 / 20.77 = about 3.0 or 75 / 20.77 = about 3.6 (Using the BI value, it'd be (4.5555 * 16.82) / 20.77 = about 3.69).
[ QUOTE ]
One more thing, I was always under the impression that blaster melee was 10% stronger than blaster ranged attacks. Is that not true, or is it represented differently in your chart somehow?
[/ QUOTE ]
This is likely built in to the powers, rather than the AT modifiers.
[ QUOTE ]
So, if I'm understanding this correctly a defender would do more damage with dark blast than a scrapper?
Edit: That is, if they have the same damage scale value of course.
[/ QUOTE ]
Yes, if they both used an identical ranged power, the defender would do more damage.
Cool, thanks for the clarification. That makes more sense.
Let me add a new chart. Every AT has a fixed modifier that adjusts their melee or ranged damage off base Blaster damage. For example, in your "% of base (Blaster) damage mod" table, Controllers do 55% of Blaster base damage at higher levels. That means Controllers have a -45% damage modifier. This modifier is scaled at lower levels as follows:
1 0.20
2 0.21
3 0.23
4 0.25
5 0.27
6 0.30
7 0.35
8 0.40
9 0.45
10 0.50
11 0.55
12 0.60
13 0.65
14 0.70
15 0.75
16 0.80
17 0.85
18 0.90
19 0.95
20+ 1.00
In other words, the Controller modifier of -45% is multiplied by 0.20 at level 1, resulting in a 9% damage reduction off Blaster base. This matches the info in your chart, as Blasters at level 1 do -10.00, while Controllers do -9.10. The table above looks too clean to be an accident, so it is likely the actual table used to scale the AT damage modifier at lower levels.
I used the table above, your "% of base (blaster) damage mod" info, and the Blaster damage column to reproduce most of your "Melee damage modifier table" and only got a small number of differences that were +/- 0.01.
Goodbye and thanks for all the fish.
I've moved on to Diablo 3, TopDoc-1304
Yep, that looks about right. Glancing over the HP table, it looks like it applies there, too.
could you explain why you added these modifiers rather than simply listing the brawl damage for each at at each level.
also, could you explain why you differentiate between range and melee charts because i see it as adding an unnecessary level of complexity.
Level 50 is a journey, not a destination.
▲Scrapper Issues List - Going Rogue Edition▲
The only reason I know of to use a seperate melee and brawl damage base would be in the case of Defenders. They have attacks with a shared damage scale (Electric and Energy Blast, Archery). Using their melee brawl to measure the damage done by an attack will either give too high results, or require seperate damage scale measurements for the Blasts.
I also believe that none of the Scrapper ranged attacks work off their ranged scale, as they do damage similar to a melee attack with the same recharge rate.
How did you get your numbers for Kheldians in their forms? I know you can use Brawl to directly compare melee attacks across all ATs. And I assume you used the new level 1-10 temp powers that everyone gets to directly compare ranged damage. But you can't do the same for Kheldians in their forms, as I don't believe they can use any other powers. (There used to be bugs with some temp powers being available while in a form, but last I knew those were all fixed.)
Also, the numbers for Nova form seem too high. Did you know that Nova form has a built-in +45% damage buff? I played around with Damage Inspirations to figure this out. A single Damage Insp will not increase the damage on an unslotted Nova attack by 25%. If I recall, it only appears to increase it by 17% or so. If you take a lot to cap damage (400%), divide by 4 to find the base damage of the attack, then compare that to how much you actually do with it unslotted, I believe you'll find that it's +45%. Though for all I know it's changed.
Goodbye and thanks for all the fish.
I've moved on to Diablo 3, TopDoc-1304
If someone can get me the baseline damage numbers for a level 20+ kheld, I'll double check the table. I need the unenhanced, unbuffed damage of each of the 4 nova form attacks, and the corresponding human form attacks. Attack an even level minion with no vulnerabilities, and record those 8 numbers.
Here's the NPC damage and hit point tables I promised a few days ago. As always, these are the base values, and do not take into account any buffs, debuffs, or other combat modifiers.
<font class="small">Code:[/color]<hr /><pre> MAX HP, BY LEVEL AND RANK
Level Undrlng Minion Lieuten Boss Elite B ArchVil G Monst Pets L1Hench L2Hench L3Hench
1 9.3 20.0 73.3 108.0 180.0 864.0 1440.0 100.0 98.0 98.0 98.0
2 13.1 24.6 81.9 122.7 204.4 981.2 1635.4 110.5 105.3 106.7 108.2
3 17.6 29.8 91.1 138.9 231.4 1110.8 1851.4 121.8 112.7 115.8 119.0
4 20.1 35.8 101.2 156.7 261.2 1253.6 2089.3 133.9 120.2 125.4 130.6
5 22.0 42.6 112.1 176.3 293.8 1410.3 2350.5 146.9 127.7 135.3 142.9
6 24.1 50.2 123.9 197.7 329.6 1582.0 2636.6 160.8 135.2 145.6 155.9
7 26.3 58.8 136.6 221.2 368.6 1769.3 2948.8 175.5 142.3 155.9 169.4
8 28.7 68.3 150.2 246.6 411.1 1973.1 3288.5 191.2 149.4 166.5 183.5
