CoH going to blackscreen, Graphics Card issue?


je_saist

 

Posted

Last night as I was playing CoH went randomly to a blank, black screen. The screen remained black, and the windows 7 blue circle-thingy came up (like the computer was working to do something). After waiting for about a minute in hopes the graphics would come back, I pressed the windows button which opened the prompt: Close the program and search for a solution, OR Close the program OR Continue running. I closed the program.

This happened twice before I powered down the computer and checked the C drive for errors (there were none). When I logged on this morning I made sure to verify the game files (no issues there) and then promptly had the same issue during the first mission I ran.

Do you think this might be a software or hardware issue (i.e.an issue with CoH, or an issue with my computer)? If it might be a hardware issue, what can I run to test or repair my hardware? If it's a software issue, how should I attempt to fix it?



Thanks!


 

Posted

I'm running Windows 7 64x, I have an NVidia GT8800 graphics card, Intel Core2 Duo processor, ASUS motherboard (can't remember which model ATM).

I've got a full CPU-Z Report to post, but since it's so long is there one part or several parts which I shold post or omit?

I'll also try updating graphics card drivers as per instructions on the other page.


 

Posted

Just tried it out with the new driver, no dice. My other thought is that it might be a settings issue somewhere. I can try going back to a restore point and trying it (this issue has only just manifested yesterday, and was working fine before).


 

Posted

This is typical behavior for Windows 7 experiencing a graphics problem. Could be drivers, could be settings, could be hardware, or it could be heat.

To try and narrow it down a little, log in to CoH and turn the graphics down to Low quality and see if it still black screens. If this works fine then start turning the settings up a notch at a time and see where it black screens at.

And post that CPU-Z report. If it is too long to fit in one post, cut into several segments and make posts for each segment.


Tech Support Rule #1 - They will lie to you. Usually intentionally.

 

Posted

PU-Z TXT Report
-------------------------------------------------------------------------

Binaries
-------------------------------------------------------------------------

CPU-Z version 1.55

Processors
-------------------------------------------------------------------------

Number of processors 1
Number of threads 2

APICs
-------------------------------------------------------------------------

Processor 0
-- Core 0
-- Thread 0 0
-- Core 1
-- Thread 0 1

Processors Information
-------------------------------------------------------------------------

Processor 1 ID = 0
Number of cores 2 (max 2)
Number of threads 2 (max 2)
Name Intel Core 2 Duo E4600
Codename Conroe
Specification Intel(R) Core(TM)2 Duo CPU E4600 @ 2.40GHz
Package (platform ID) Socket 775 LGA (0x0)
CPUID 6.F.D
Extended CPUID 6.F
Core Stepping M0
Technology 65 nm
Core Speed 2408.7 MHz
Multiplier x FSB 12.0 x 200.7 MHz
Rated Bus speed 802.9 MHz
Stock frequency 2400 MHz
Instructions sets MMX, SSE, SSE2, SSE3, SSSE3, EM64T
L1 Data cache 2 x 32 KBytes, 8-way set associative, 64-byte line size
L1 Instruction cache 2 x 32 KBytes, 8-way set associative, 64-byte line size
L2 cache 2048 KBytes, 8-way set associative, 64-byte line size
FID/VID Control yes
FID range 6.0x - 12.0x
Max VID 1.225 V



Thread dumps
-------------------------------------------------------------------------

CPU Thread 0
APIC ID 0
Topology Processor ID 0, Core ID 0, Thread ID 0
Type 01008001h
Max CPUID level 0000000Ah
Max CPUID ext. level 80000008h
Cache descriptor Level 1, D, 32 KB, 1 thread(s)
Cache descriptor Level 1, I, 32 KB, 1 thread(s)
Cache descriptor Level 2, U, 2 MB, 2 thread(s)

CPUID
0x00000000 0x0000000A 0x756E6547 0x6C65746E 0x49656E69
0x00000001 0x000006FD 0x00020800 0x0000E39D 0xBFEBFBFF
0x00000002 0x05B0B101 0x005657F0 0x00000000 0x2CB4307D
0x00000003 0x00000000 0x00000000 0x00000000 0x00000000
0x00000004 0x04000121 0x01C0003F 0x0000003F 0x00000001
0x00000004 0x04000122 0x01C0003F 0x0000003F 0x00000001
0x00000004 0x04004143 0x01C0003F 0x00000FFF 0x00000001
0x00000005 0x00000040 0x00000040 0x00000003 0x00000220
0x00000006 0x00000001 0x00000002 0x00000001 0x00000000
0x00000007 0x00000000 0x00000000 0x00000000 0x00000000
0x00000008 0x00000400 0x00000000 0x00000000 0x00000000
0x00000009 0x00000000 0x00000000 0x00000000 0x00000000
0x0000000A 0x07280202 0x00000000 0x00000000 0x00000503
0x80000000 0x80000008 0x00000000 0x00000000 0x00000000
0x80000001 0x00000000 0x00000000 0x00000001 0x20100800
0x80000002 0x65746E49 0x2952286C 0x726F4320 0x4D542865
0x80000003 0x44203229 0x43206F75 0x20205550 0x45202020
0x80000004 0x30303634 0x20402020 0x30342E32 0x007A4847
0x80000005 0x00000000 0x00000000 0x00000000 0x00000000
0x80000006 0x00000000 0x00000000 0x08006040 0x00000000
0x80000007 0x00000000 0x00000000 0x00000000 0x00000000
0x80000008 0x00003024 0x00000000 0x00000000 0x00000000

MSR 0x0000001B 0x00000000 0xFEE00900
MSR 0x0000003A 0x00000000 0x00000000
MSR 0x00000017 0x00000000 0x8A008C20
MSR 0x000000CD 0x00000000 0x00000802
MSR 0x0000003F 0x00000000 0x000000EA
MSR 0x000000CE 0x001B0C20 0x7F7F0614
MSR 0x000001A0 0x00000040 0x62972489
MSR 0x000000EE 0xA8000000 0xC37D4700
MSR 0x0000011E 0x00000000 0xBE702107
MSR 0x0000019C 0x00000000 0x88310000
MSR 0x00000198 0x0C200C20 0x06000C20
MSR 0x00000199 0x00000000 0x00000C20

CPU Thread 1
APIC ID 1
Topology Processor ID 0, Core ID 1, Thread ID 0
Type 01008001h
Max CPUID level 0000000Ah
Max CPUID ext. level 80000008h
Cache descriptor Level 1, D, 32 KB, 1 thread(s)
Cache descriptor Level 1, I, 32 KB, 1 thread(s)
Cache descriptor Level 2, U, 2 MB, 2 thread(s)

CPUID
0x00000000 0x0000000A 0x756E6547 0x6C65746E 0x49656E69
0x00000001 0x000006FD 0x01020800 0x0000E39D 0xBFEBFBFF
0x00000002 0x05B0B101 0x005657F0 0x00000000 0x2CB4307D
0x00000003 0x00000000 0x00000000 0x00000000 0x00000000
0x00000004 0x04000121 0x01C0003F 0x0000003F 0x00000001
0x00000004 0x04000122 0x01C0003F 0x0000003F 0x00000001
0x00000004 0x04004143 0x01C0003F 0x00000FFF 0x00000001
0x00000005 0x00000040 0x00000040 0x00000003 0x00000220
0x00000006 0x00000001 0x00000002 0x00000001 0x00000000
0x00000007 0x00000000 0x00000000 0x00000000 0x00000000
0x00000008 0x00000400 0x00000000 0x00000000 0x00000000
0x00000009 0x00000000 0x00000000 0x00000000 0x00000000
0x0000000A 0x07280202 0x00000000 0x00000000 0x00000503
0x80000000 0x80000008 0x00000000 0x00000000 0x00000000
0x80000001 0x00000000 0x00000000 0x00000001 0x20100800
0x80000002 0x65746E49 0x2952286C 0x726F4320 0x4D542865
0x80000003 0x44203229 0x43206F75 0x20205550 0x45202020
0x80000004 0x30303634 0x20402020 0x30342E32 0x007A4847
0x80000005 0x00000000 0x00000000 0x00000000 0x00000000
0x80000006 0x00000000 0x00000000 0x08006040 0x00000000
0x80000007 0x00000000 0x00000000 0x00000000 0x00000000
0x80000008 0x00003024 0x00000000 0x00000000 0x00000000

MSR 0x0000001B 0x00000000 0xFEE00800
MSR 0x0000003A 0x00000000 0x00000000
MSR 0x00000017 0x00000000 0x8A008C20
MSR 0x000000CD 0x00000000 0x00000802
MSR 0x0000003F 0x00000000 0x000000EA
MSR 0x000000CE 0x001B0C20 0x7F7F0614
MSR 0x000001A0 0x00000040 0x62972489
MSR 0x000000EE 0xA8000000 0xC37D4700
MSR 0x0000011E 0x00000000 0xBE702107
MSR 0x0000019C 0x00000000 0x88310000
MSR 0x00000198 0x0C200C20 0x06000C20
MSR 0x00000199 0x00000000 0x00000C20


 

Posted

Chipset
-------------------------------------------------------------------------

Northbridge Intel P35/G33/G31 rev. A2
Southbridge Intel 82801IB (ICH9) rev. 02
Graphic Interface PCI-Express
PCI-E Link Width x16
PCI-E Max Link Width x16
Memory Type DDR2
Memory Size 6144 MBytes
Channels Dual, (Symmetric)
Memory Frequency 401.4 MHz (1:2)
CAS# latency (CL) 5.0
RAS# to CAS# delay (tRCD) 5
RAS# Precharge (tRP) 5
Cycle Time (tRAS) 18
Row Refresh Cycle Time (tRFC) 184
Command Rate (CR) 2T
MCHBAR I/O Base address 0x0CFFB0000
MCHBAR I/O Size 4096
MCHBAR registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
10 16 FF 3E 8A 00 00 00 00 00 00 00 00 00 00 00 00
20 78 C3 78 00 00 00 00 00 00 00 00 00 00 00 00 00
30 B5 4A 7B 00 37 FC 96 B2 00 00 00 3F F6 C1 71 89
40 32 CF 70 F2 00 00 72 00 00 00 00 00 00 00 00 00
50 00 00 8B 00 00 2B 00 00 00 00 00 00 00 00 00 00
60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90 71 EF 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 A7 DB 00 00 8C 00 00 00 00 00 00 00 00 00
B0 00 00 89 00 00 00 00 00 00 00 00 00 00 00 86 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
100 00 00 00 41 00 C2 00 00 00 C1 00 7F 00 00 00 00
110 0D 00 00 00 00 21 00 A4 0C FD 00 00 00 00 00 00
120 CF 97 DA 4B F8 EE 7E 46 77 BD 95 00 39 59 00 00
130 94 41 49 69 F4 7C 00 FE 00 42 2E 90 00 41 2D 8F
140 6F D7 B6 00 F0 27 F5 00 C6 F3 A4 AD C5 F2 A7 AC
150 EF 00 8B 2D 00 00 00 00 00 00 00 00 00 00 00 00
160 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
170 00 00 00 00 FF 23 AF A2 00 00 00 00 00 FF FF FF
180 00 20 00 00 00 00 00 00 00 00 00 00 61 A0 00 00
190 25 00 00 00 00 00 00 00 00 66 00 00 29 C0 00 00
1A0 FF FF 00 00 CA 9B 00 00 00 00 00 00 BE 16 00 00
1B0 00 00 00 00 2F 00 00 00 2E 00 00 00 2D 00 00 00
1C0 2C 00 00 00 2B 00 00 00 2A 00 00 00 29 00 00 00
1D0 28 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1E0 C8 CD DC 00 69 00 00 00 F1 00 00 09 00 85 00 00
1F0 6A 2A 00 00 AC AE B0 B2 CA E9 EA AC 00 00 00 00
200 BA 00 87 00 0B 00 8E 00 9F 5F 1F DE 00 00 00 00
210 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
220 FD 3C 00 4D 77 77 BF 79 00 00 00 00 00 00 00 00
230 00 00 00 00 00 00 00 00 00 00 00 00 53 4F 00 00
240 00 34 00 AF 33 B7 F2 00 00 AE 9E F0 00 75 FA 00
250 95 03 B8 AC 06 EB 68 7F BB 17 0A 34 2C 12 D1 AD
260 0C 37 65 2A 78 00 0E 2B 00 30 CC 19 F1 94 25 25
270 00 6B F8 A3 63 FB A4 00 42 E7 A6 43 71 00 00 00
280 00 00 00 00 00 00 00 00 00 5E 9E 5F 21 E4 AC FF
290 23 1E 18 5C 5F 1F 00 00 2B EA 00 00 68 5A 00 00
2A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
2B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 90
2C0 0C 01 92 00 00 00 00 00 00 00 00 00 00 00 00 00
2D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
2E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
2F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
300 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
310 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
320 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
330 00 00 00 00 00 00 00 00 00 00 00 F1 00 00 00 00
340 00 CF 00 7F 85 75 00 00 00 00 00 00 00 00 00 00
350 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
360 00 00 00 00 00 00 00 E6 00 00 00 00 00 C4 00 44
370 8A 6A 00 00 00 00 00 00 00 00 00 00 00 00 00 00
380 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
390 00 00 00 DB 00 00 00 00 00 F9 00 79 BD 7D 00 00
3A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
3B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 D0
3C0 00 00 00 00 00 EE 00 6E B2 72 00 00 00 00 00 00
3D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
3E0 00 00 00 00 00 00 00 00 00 00 00 C5 00 00 00 00
3F0 00 2A 00 EA 04 C4 00 00 00 00 00 00 00 00 00 00
400 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
410 00 00 00 00 00 00 00 FA 00 00 00 00 00 D8 00 48
420 8E 7E 00 00 00 00 00 00 00 00 00 00 00 00 00 00
430 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
440 00 00 00 EF 00 00 00 00 00 CD 00 7D 83 53 00 00
450 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
460 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
470 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
480 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
490 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
4A0 68 CB AD 00 67 CA AE 00 C5 FF FF D6 00 CC 47 1A
4B0 00 00 FF FF 00 00 00 00 00 00 00 00 00 00 00 00
4C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
4D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
4E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
4F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
500 00 00 00 00 00 00 00 00 86 3E 00 00 A7 23 00 00
510 8C A5 00 00 01 BD 00 00 42 3A 00 00 0D 00 00 00
520 00 00 00 00 00 00 00 00 76 00 00 00 79 39 00 00
530 01 C8 00 00 3C 35 00 00 3B 34 00 00 00 00 00 00
540 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
550 6C 00 00 00 EB C6 00 00 ED 00 00 00 EC 00 00 00
560 68 00 00 00 E7 FE 00 00 E9 00 00 00 A7 00 00 00
570 64 00 00 00 E3 F6 00 00 E5 00 00 00 A3 00 00 00
580 60 00 00 00 DF EE 00 00 E1 00 00 00 5E 00 00 00
590 5C 00 00 00 DB E6 00 00 DD 00 00 00 00 00 00 00
5A0 58 00 00 00 D7 DE 00 00 D9 00 00 00 00 00 00 00
5B0 54 00 00 00 D3 D6 00 00 D5 00 00 00 00 00 00 00
5C0 50 00 00 00 CF 00 00 00 D1 00 00 00 00 00 00 00
5D0 0F 00 00 6B 00 00 00 00 3A BF D5 00 2F CB A8 00
5E0 00 89 DC F1 C8 D4 00 00 00 E5 47 00 00 00 00 00
5F0 00 00 00 00 B9 00 00 00 00 00 00 00 00 00 00 2A
600 B2 00 83 00 05 00 86 00 BE 7E 3E FD 00 00 00 00
610 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
620 FD 3C 00 4D 77 77 BF 79 00 00 00 00 00 00 00 00
630 00 00 00 00 00 00 00 00 00 00 00 00 53 4F 00 00
640 00 34 00 AF 33 B7 FA 00 00 AE 9E F0 00 75 FA 00
650 95 03 B8 AC 06 EB 68 7F BB 17 0A 34 2C 12 D1 AD
660 0C 37 65 2A 78 00 0E 2B 00 30 CC 19 F1 94 25 25
670 00 6B F8 A3 63 FB A4 00 42 E7 A6 43 71 00 00 00
680 00 00 00 00 00 00 00 00 00 5E 9E 5F 21 E4 AC FF
690 23 1E 18 5C 5F 1F 00 00 2B EA 00 00 68 5A 00 00
6A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
6B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 90
6C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
6D0 00 00 00 00 00 00 00 00 00 00 00 00 0A 49 C8 4A
6E0 00 00 00 00 08 47 C6 48 00 00 00 00 06 45 C4 46
6F0 00 00 00 00 AE AC AB B2 00 00 00 00 00 00 00 00
700 00 00 00 00 7F 00 3F 00 00 00 00 00 BD 3D BE 7D
710 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
720 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
730 00 00 00 00 00 00 00 00 00 00 00 F1 00 00 00 00
740 00 CF 00 7F 85 75 00 00 00 00 00 00 00 00 00 00
750 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
760 00 00 00 00 00 00 00 E6 00 00 00 00 00 C4 00 44
770 8A 6A 00 00 00 00 00 00 00 00 00 00 00 00 00 00
780 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
790 00 00 00 DB 00 00 00 00 00 F9 00 79 BD 7D 00 00
7A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
7B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 D0
7C0 00 00 00 00 00 EE 00 6E B2 72 00 00 00 00 00 00
7D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
7E0 00 00 00 00 00 00 00 00 00 00 00 C5 00 00 00 00
7F0 00 2A 00 EA 04 C4 00 00 00 00 00 00 00 00 00 00
800 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
810 00 00 00 00 00 00 00 FA 00 00 00 00 00 D8 00 48
820 8E 7E 00 00 5A 28 FF 37 79 67 71 36 00 00 00 00
830 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
840 00 00 00 EF 00 00 00 00 00 CD 00 7D 83 53 00 00
850 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
860 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
870 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
880 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
890 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
8A0 68 CB AD 00 67 CA AE 00 C5 FF FF D6 00 CC 47 1A
8B0 00 00 FF FF 00 00 00 00 00 00 00 00 00 00 00 00
8C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
8D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
8E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
8F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
900 00 00 00 00 00 00 00 00 42 ED 00 00 5F D6 00 00
910 8C 65 00 00 AC FD 00 00 84 7B 00 00 3D 39 00 00
920 00 00 00 00 00 00 00 00 76 00 00 00 75 39 00 00
930 80 C4 00 00 3C 35 00 00 3B 34 00 00 00 F1 00 00
940 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
950 00 00 00 00 AB C6 00 00 ED 00 00 00 EC 00 00 00
960 00 00 00 00 A7 FE 00 00 E9 00 00 00 E8 00 00 00
970 00 00 00 00 A3 F6 00 00 E5 00 00 00 A3 00 00 00
980 00 00 00 00 9F EE 00 00 E1 00 00 00 5E 00 00 00
990 00 00 00 00 9B E6 00 00 DD 00 00 00 00 00 00 00
9A0 00 00 00 00 97 DE 00 00 D9 00 00 00 00 00 00 00
9B0 00 00 00 00 93 D6 00 00 D5 00 00 00 00 00 00 00
9C0 00 00 00 00 8F 00 00 00 D1 00 00 00 00 00 00 00
9D0 0F 00 00 6B 00 00 00 00 3A BF D5 00 2F CB A8 00
9E0 28 A8 DC F1 C8 D4 00 00 00 C1 47 00 00 00 00 00
9F0 00 00 00 00 B9 00 00 00 00 00 00 00 00 00 00 00
A00 00 00 00 00 00 00 00 00 00 00 00 00 0E 00 00 00
A10 00 00 00 7C 00 3B 00 00 00 00 00 00 00 00 00 00
A20 00 00 00 00 00 00 00 00 00 00 00 6D 00 00 00 00
A30 3A 75 00 44 00 00 00 00 00 00 00 00 00 00 00 00
A40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A50 00 00 EB 00 00 00 00 00 00 00 00 00 0D 29 00 00
A60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
AA0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
AB0 00 00 00 00 00 00 00 92 00 00 00 00 00 00 00 00
AC0 00 00 00 00 00 CF 00 00 00 00 00 00 00 00 00 00
AD0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
AE0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
AF0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B00 00 00 00 00 00 00 E0 00 00 00 00 00 00 00 00 00
B10 00 00 00 00 00 00 DC 00 00 00 00 00 00 00 00 00
B20 00 00 00 00 79 3D 00 00 58 00 00 00 00 00 00 00
B30 00 00 D3 00 00 00 00 00 00 00 D1 00 00 00 00 00
B40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B50 2E 00 AD 00 2D 00 AC 00 2C 00 AB 00 00 00 00 00
B60 2C 00 EC EC 00 00 86 00 00 00 00 76 36 00 00 00
B70 74 55 C3 A2 73 00 63 68 24 00 00 00 00 00 00 00
B80 00 00 DF 9F 9F 5F 5F 1F 1F DE DE 9E 9E 5E 9E DE
B90 1F 5F DF 60 E0 61 E1 62 E2 63 E3 64 E4 65 E5 66
BA0 D8 98 98 58 58 18 18 D7 D7 D7 18 58 D8 59 D9 5A
BB0 DA 5B DB 5C DC 5D DD 5E DE 5F DF 60 E0 A0 60 20
BC0 5F 23 DE A2 5E 22 DD 9D 61 1D E0 00 DC 9C 00 00
BD0 54 13 10 D0 DA 9A 00 00 D9 99 59 19 D8 98 58 18
BE0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
BF0 70 C2 00 00 FF FF BA 31 BA BA BA BA BB BB BB BB
C00 32 C7 00 4F FF FF FF FF 1E 00 00 00 00 00 00 00
C10 00 00 00 00 00 00 00 00 00 00 00 00 00 D8 00 00
C20 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C30 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C50 6D AC 6C ED FF FF 00 00 00 00 00 00 00 00 00 00
C60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C80 60 20 DF 9F 00 00 00 00 00 00 00 00 00 5D 00 00
C90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
CA0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
CB0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
CC0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
CD0 00 00 00 00 00 00 00 00 00 00 00 FF 00 00 00 00
CE0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
CF0 00 00 00 00 AD 00 00 00 00 00 00 00 00 00 00 00
D00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D20 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D30 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
DA0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
DB0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
DC0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
DD0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
DE0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
DF0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E00 00 00 00 00 00 00 00 00 8E 00 00 00 2E 3D 00 00
E10 00 09 83 00 00 00 00 00 00 00 00 00 00 00 00 00
E20 00 00 00 00 00 00 00 00 00 00 00 00 25 10 DE B4
E30 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E60 FF FF FF 2B 00 E2 00 00 E9 00 00 00 00 00 00 00
E70 00 00 B3 C2 CB 1A 2F 00 2A DD 00 A1 00 00 00 00
E80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
EA0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
EB0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
EC0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
ED0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
EE0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
EF0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F20 FF FF FF 00 00 00 00 00 00 00 00 00 00 00 00 00
F30 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
FA0 98 00 00 00 97 00 DA 5E 00 FF ED 00 00 00 98 44
FB0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
FC0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
FD0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
FE0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
FF0 00 00 00 00 75 04 85 B0 F6 AC 00 2A 00 00 00 00


 

Posted

Memory SPD
-------------------------------------------------------------------------

DIMM # 1
SMBus address 0x50
Memory type DDR2
Module format Regular UDIMM
Manufacturer (ID) Kingston (7F98000000000000)
Size 2048 MBytes
Max bandwidth PC2-6400 (400 MHz)
Part number "
Serial number 47CCD356
Manufacturing date Week 32/Year 09
Number of banks 2
Data width 64 bits
Correction None
Nominal Voltage 1.80 Volts
EPP no
XMP no
JEDEC timings table CL-tRCD-tRP-tRAS-tRC @ frequency
JEDEC #1 3.0-3-3-9-12 @ 200 MHz
JEDEC #2 4.0-4-4-12-16 @ 266 MHz
JEDEC #3 5.0-5-5-18-23 @ 400 MHz

DIMM # 2
SMBus address 0x51
Memory type DDR2
