-
Posts
1816 -
Joined
-
I'll be on the Test server for any TF but Imperious. Can't do an ITF because the third mission with all the mobs lags me a lot and disconnects me. I like the LGTF a lot so that'd be my choice, but any of them is fine; the Mender Silos TF is short, has a great final mission, and people don't run it enough on Live because of the "no recipe reward" thing.
-
I'm game for a Lady Grey TF, the ITF lags me like crazy and disconnects me constantly on the third mission.
-
For anyone still interested, the "neighborhood pulse wall" (that's what the blue forcefield is called) is stored in this path:
city of heroes\data\texture_library\WORLD\walls\nbrhood_pu lse_wall.texture
I'll include that in the next Splasher build so you can replace it with a transparent texture. I can email anyone who wants it a transparent texture to put there, just PM me. -
Okay. Now that was awesome, DR. *bows*
-
Here's a bunch of Arachnos objects... computers, machinery, weapon racks, just a bunch o' junk. I confirmed they all play back as NPCs.
V_OO_Arachnos_Comp_Floor_01
V_OO_Arachnos_Comp_Floor_02
V_OO_Arachnos_Comp_Wall_01
V_OO_Arachnos_Comp_Wall_02
V_OO_Arachnos_Crate_01
V_OO_Arachnos_Locker_01
V_OO_Arachnos_Locker_02
V_OO_Arachnos_Mach_Floor_01
V_OO_Arachnos_Mach_Floor_02
V_OO_Arachnos_Mach_Floor_03
V_OO_Arachnos_Mach_Floor_04
V_OO_Arachnos_Mach_Wall_01
V_OO_Arachnos_Mach_Wall_02
V_OO_Arachnos_Mach_Wall_03
V_OO_Arachnos_Mach_Wall_04
V_OO_Arachnos_Safe_Myst_01
V_OO_Arachnos_Safe_Myst_02
V_OO_Arachnos_Safe_Org_01
V_OO_Arachnos_Safe_Org_02
V_OO_Arachnos_Safe_Tek_01
V_OO_Arachnos_Safe_Tek_02
V_OO_Arachnos_TarantulaFolded_01
V_OO_Arachnos_Weap_Rack_01
V_OO_Arachnos_Weap_Rack_02 -
[ QUOTE ]
So Issue 13 is going to introduce a new mini-game! Lawn chess! Or maybe bases will be able to have huge chess boards and people with base edit rights can play while everyone else watches.....
[/ QUOTE ]
While that is a great idea, I don't think those pieces are i13-new. Let me find an older copy of the game in my backups and I'll confirm.
Edit: Just confirmed that those pieces have been in game as far back as December 2006. That's Issue 8. They've probably been there even longer than that.
Having said that, maybe we should rally to have them as base items in i13 or i14... -
I didn't see any of those in the Codex, so I wanted to share. They work in the "NPC" line.
bush_sml1 - a small bush
ovaltree_squash1 - a tree
seagull, flyaway_seagull - a seagull just standing there.
Seagulls_Flock - a bunch of seagulls flying
OO_Ancient_Abacus - yes, an abacus.
OO_Ancient_Chariot - parked chariot.
OO_Ancient_Pitcher - the container, not an ancient baseball player.
OO_Ancient_Tablet_01, OO_Ancient_Tablet_02, OO_Ancient_Tablet_03 - Cimeroran podium-like stone tablets.
OO_Ancient_Urn_Lrg, OO_Ancient_Urn_Med - Cimeroran urns.
V_OO_Seraphina_Crystal_01 - Crystal of Seraphina
V_OO_Seraphina_Shard_01 - Floating shards of pink crytal.
V_Organelle_Cage - Hamidon mito in a cage.
Rikti_Computer_Pod, Rikti_Computer_Table, Rikti_Computer_Terminal, Rikti_Computer_Terminal_Wall - Rikti computers.
Rikti_Spire01, Rikti_Spire02, Rikti_Spire03 - Rikti spires.
And my favorite find:
ChessBishop, ChessKing, ChessKnight, ChessPawn, ChessQueen, ChessRook - no, I am not kidding. -
[ QUOTE ]
So I got a question because I really don't feel like digging through this thread. What are we allowed to use in terms of music?
[/ QUOTE ]
In-game music only. See Ex Libris' post with the FTP full of it. -
Well, a ton of pretty negative comments on mine. They hit Amanda's voice harder than I hoped. Well, too late now to redo anything.
-
[ QUOTE ]
I think it may be a while before I tackle my next CoX video....this is like....a lot of work.
[/ QUOTE ]
I'm done messing with the voice track of Donuts, it still kind of sucks but I don't want to delay it any more.
So I began work in Making "Donuts", the documentary of how it all happened! Hear Fusionette screw up her lines over and over again, mainly, but also interviews with all the actors that made it possible, such as Lee T. Gamir, who was the body double for Statesman! -
OK, the version with Amanda's voiceover finished uploading:
http://www.youtube.com/watch?v=aMkhjQlja6Q
Video is horrible quality, so if you want to take a better look at the video use the previous link:
http://www.youtube.com/watch?v=VB2tJO_Doaw
I'll try to get Amanda to re-record most of it tonight. Again. Argh!
[ QUOTE ]
OMG - Leo! Get that thing finished, friend!
[/ QUOTE ]
I'm trying! The video part has been done for a week already... It's the voiceover that's killing me.
[ QUOTE ]
VERY NICE BTW LEANDRO
[/ QUOTE ]
Thanks! -
I'm *still* working on the voice track for my video. Everything else is done. If someone wants to give some feedback, this version has no voice at all:
http://www.youtube.com/watch?v=VB2tJO_Doaw
I'm uploading a version with the current voice track right now. YouTube is *really* screwing up the sound though, looks like they added a hard limiter filter with *way* too much gain. -
[ QUOTE ]
I'm wondering if all video makers have as much self doubt as this lot does.
[/ QUOTE ]
I don't have any doubts about my video making skills. I'm certain that mine is going to suck -
This worked for me:
1 0 Version 2
0 0 Map maps/City_Zones/City_02_05/City_02_05.txt
0 0 Time 14
0 1 Player
0 1 NEW ""
0 1 COSTUME 0 ffffff 7.137403 0.702983 0.000000 0.851491 0.814364 0.195175 0.434380 0.014493 0.000000 0.370000 0.630000 0.460000 1.000000 1.000000 1.000000 0.550000 0.490000 -0.190000 1.000000 1.000000 1.000000 -1.000000 0.130000 -0.070000 -0.760000 -0.130000 0.120000 -0.500000 -1.000000 -0.110000
0 1 PARTSNAME Tight leather_03 !Hips_Sharp 000000 000000
0 1 PARTSNAME Jackets Skin_V_Straps_01 none 0000aa 660044
0 1 PARTSNAME V_MALE_HEAD.GEO/GEO_Head_V_Asym_Standard skin_v_head_33 none 660044 cc4500
0 1 PARTSNAME Smooth V_Spikes_01 none 00007f 737373
0 1 PARTSNAME Smooth leather_03 none 000000 e3e3e3
0 1 PARTSNAME V_MALE_BELT.GEO/GEO_Belt_Spikes_03 !Emblem_V_Spikes_01 !Emblem_V_Spikes_01_Mask 00007f ababab
0 1 PARTSNAME HalfHelm_Round halfhelm_round_01 Helm_Stripes_2 000000 0000aa
0 1 PARTSNAME none none none 00000000 00000000
0 1 PARTSNAME none none none 00007f c7c7c7
0 1 PARTSNAME none none none 000000 008cd4
0 1 PARTSNAME V_MALE_SPADR.GEO/GEO_SpadR_Spikes_06 !Emblem_V_Spikes_01 !Emblem_V_Spikes_01_Mask e3e3e3 c7c7c7
0 1 PARTSNAME none none none 00000000 00000000
0 1 PARTSNAME none none none ffffff 000000 003d23 737373 WEAPONS/Custom_DualBlades/Male_DualBladeRight_Katana01.fx
0 1 PARTSNAME V_MALE_NECK.GEO/GEO_Neck_GasMask_03 !Neck_V_GasMask_03 !Neck_V_GasMask_03_dual 000000 0000aa
0 1 PARTSNAME none none none 00000000 00000000
0 1 PARTSNAME none none none 00000000 00000000
0 1 PARTSNAME none none none 00000000 00000000
0 1 PARTSNAME none !Cape_Trenchcoat_Leather_01 none 000000 000000 000000 000000 capes/CapeTrenchMale_01.fx
0 1 PARTSNAME none none none 00000000 00000000
0 1 PARTSNAME none none none 00000000 00000000
0 1 PARTSNAME V_MALE_TOP.GEO/GEO_Top_Trenchcoat_02 V_Motorcycle_03 V_Motorcycle_02_Mask 000000 000000
0 1 PARTSNAME V_MALE_SLEEVES.GEO/GEO_SLEEVES_Motorcycle_03 V_Motorcycle_03 none 000000 000000
0 1 PARTSNAME none none none 000000 000000
0 1 PARTSNAME none none none 00000000 00000000
0 1 PARTSNAME none none none ffffff 000000 003d23 737373 WEAPONS/Custom_DualBlades/Male_DualBladeLeft_Tanto01.fx
0 1 PARTSNAME none none none 00000000 00000000
0 1 PARTSNAME none none none 00000000 00000000
0 1 POS 1104 30.5 -1785
0 1 PYR 0 -1.57 0
0 1 MOV FLYPOST
0 1 HP 1000
0 1 HPMAX 1000
0 1 FX Maintained 20001 POWERS/FLIGHT/NONCOMBATFLIGHT.FX
0 1 FXSCALE 10 10
0 1 ORIGIN ENT 0 0
0 1 TARGET ENT 1 0
0 1 FX Maintained 20002 V_COV/POWERS/THERMALRADIATION/FIRESHIELD.FX
0 1 FXSCALE 10 10
0 1 ORIGIN ENT 0 0
0 1 TARGET ENT 1 0
0 CAM POS 1090 33 -1785
0 CAM PYR 0 -1.57 0
100 CAM POS 1090.05 33.02 -1785
0 CAM PYR 0 -1.57 0
100 CAM POS 1090.1 33.04 -1785
0 CAM PYR 0 -1.57 0
100 CAM POS 1090.15 33.06 -1785
0 CAM PYR 0 -1.57 0
100 CAM POS 1090.2 33.08 -1785
0 CAM PYR 0 -1.57 0
100 CAM POS 1090.25 33.1 -1785
0 CAM PYR 0 -1.57 0
100 CAM POS 1090.3 33.12 -1785
0 CAM PYR 0 -1.57 0
100 CAM POS 1090.35 33.14 -1785
0 CAM PYR 0 -1.57 0
100 CAM POS 1090.4 33.16 -1785
0 CAM PYR 0 -1.57 0
100 CAM POS 1090.45 33.18 -1785
0 CAM PYR 0 -1.57 0
100 CAM POS 1090.5 33.2 -1785
0 CAM PYR 0 -1.57 0
100 CAM POS 1090.55 33.22 -1785
0 CAM PYR 0 -1.57 0
100 CAM POS 1090.6 33.24 -1785
0 CAM PYR 0 -1.57 0
100 CAM POS 1090.65 33.26 -1785
0 CAM PYR 0 -1.57 0
100 CAM POS 1090.7 33.28 -1785
0 CAM PYR 0 -1.57 0
100 CAM POS 1090.75 33.3 -1785
0 CAM PYR 0 -1.57 0
100 CAM POS 1090.8 33.32 -1785
0 CAM PYR 0 -1.57 0
100 CAM POS 1090.85 33.34 -1785
0 CAM PYR 0 -1.57 0
100 CAM POS 1090.9 33.36 -1785
0 CAM PYR 0 -1.57 0
100 CAM POS 1090.95 33.38 -1785
0 CAM PYR 0 -1.57 0
100 CAM POS 1091 33.4 -1785
0 CAM PYR 0 -1.57 0
100 CAM POS 1091.05 33.42 -1785
0 CAM PYR 0 -1.57 0
100 CAM POS 1091.1 33.44 -1785
0 CAM PYR 0 -1.57 0
100 CAM POS 1091.15 33.46 -1785
0 CAM PYR 0 -1.57 0
100 CAM POS 1091.2 33.48 -1785
0 CAM PYR 0 -1.57 0
100 CAM POS 1091.25 33.5 -1785
0 CAM PYR 0 -1.57 0
100 CAM POS 1091.3 33.52 -1785
0 CAM PYR 0 -1.57 0
100 CAM POS 1091.35 33.54 -1785
0 CAM PYR 0 -1.57 0
100 CAM POS 1091.4 33.56 -1785
0 CAM PYR 0 -1.57 0
100 CAM POS 1091.45 33.58 -1785
0 CAM PYR 0 -1.57 0
100 CAM POS 1091.5 33.6 -1785
0 CAM PYR 0 -1.57 0
100 CAM POS 1091.55 33.62 -1785
0 CAM PYR 0 -1.57 0
100 CAM POS 1091.6 33.64 -1785
0 CAM PYR 0 -1.57 0
100 CAM POS 1091.65 33.66 -1785
0 CAM PYR 0 -1.57 0
100 CAM POS 1091.7 33.68 -1785
0 CAM PYR 0 -1.57 0
100 CAM POS 1091.75 33.7 -1785
0 CAM PYR 0 -1.57 0
100 CAM POS 1091.8 33.72 -1785
0 CAM PYR 0 -1.57 0
100 CAM POS 1091.85 33.74 -1785
0 CAM PYR 0 -1.57 0
100 CAM POS 1091.9 33.76 -1785
0 CAM PYR 0 -1.57 0
100 CAM POS 1091.95 33.78 -1785
0 CAM PYR 0 -1.57 0
100 CAM POS 1092 33.8 -1785
0 CAM PYR 0 -1.57 0
100 CAM POS 1092.05 33.82 -1785
0 CAM PYR 0 -1.57 0
100 CAM POS 1092.1 33.84 -1785
0 CAM PYR 0 -1.57 0
100 CAM POS 1092.15 33.86 -1785
0 CAM PYR 0 -1.57 0
100 CAM POS 1092.2 33.88 -1785
0 CAM PYR 0 -1.57 0
100 CAM POS 1092.25 33.9 -1785
0 CAM PYR 0 -1.57 0
100 CAM POS 1092.3 33.92 -1785
0 CAM PYR 0 -1.57 0
100 CAM POS 1092.35 33.94 -1785
0 CAM PYR 0 -1.57 0
100 CAM POS 1092.4 33.96 -1785
0 CAM PYR 0 -1.57 0
100 CAM POS 1092.45 33.98 -1785
0 CAM PYR 0 -1.57 0
100 CAM POS 1092.5 34 -1785
0 CAM PYR 0 -1.57 0
100 CAM POS 1092.55 34.02 -1785
0 CAM PYR 0 -1.57 0
100 CAM POS 1092.6 34.04 -1785
0 CAM PYR 0 -1.57 0
100 CAM POS 1092.65 34.06 -1785
0 CAM PYR 0 -1.57 0
100 CAM POS 1092.7 34.08 -1785
0 CAM PYR 0 -1.57 0
100 CAM POS 1092.75 34.1 -1785
0 CAM PYR 0 -1.57 0
100 CAM POS 1092.8 34.12 -1785
0 CAM PYR 0 -1.57 0
100 CAM POS 1092.85 34.14 -1785
0 CAM PYR 0 -1.57 0
100 CAM POS 1092.9 34.16 -1785
0 CAM PYR 0 -1.57 0
100 CAM POS 1092.95 34.18 -1785
0 CAM PYR 0 -1.57 0
100 CAM POS 1093 34.2 -1785
0 CAM PYR 0 -1.57 0
100 CAM POS 1093.05 34.22 -1785
0 CAM PYR 0 -1.57 0
100 CAM POS 1093.1 34.24 -1785
0 CAM PYR 0 -1.57 0
100 CAM POS 1093.15 34.26 -1785
0 CAM PYR 0 -1.57 0
100 CAM POS 1093.2 34.28 -1785
0 CAM PYR 0 -1.57 0
100 CAM POS 1093.25 34.3 -1785
0 CAM PYR 0 -1.57 0
100 CAM POS 1093.3 34.32 -1785
0 CAM PYR 0 -1.57 0
100 CAM POS 1093.35 34.34 -1785
0 CAM PYR 0 -1.57 0
100 CAM POS 1093.4 34.36 -1785
0 CAM PYR 0 -1.57 0
100 CAM POS 1093.45 34.38 -1785
0 CAM PYR 0 -1.57 0
100 CAM POS 1093.5 34.4 -1785
0 CAM PYR 0 -1.57 0
100 CAM POS 1093.55 34.42 -1785
0 CAM PYR 0 -1.57 0
100 CAM POS 1093.6 34.44 -1785
0 CAM PYR 0 -1.57 0
100 CAM POS 1093.65 34.46 -1785
0 CAM PYR 0 -1.57 0
100 CAM POS 1093.7 34.48 -1785
0 CAM PYR 0 -1.57 0
100 CAM POS 1093.75 34.5 -1785
0 CAM PYR 0 -1.57 0
100 CAM POS 1093.8 34.52 -1785
0 CAM PYR 0 -1.57 0
100 CAM POS 1093.85 34.54 -1785
0 CAM PYR 0 -1.57 0
100 CAM POS 1093.9 34.56 -1785
0 CAM PYR 0 -1.57 0
100 CAM POS 1093.95 34.58 -1785
0 CAM PYR 0 -1.57 0
100 CAM POS 1094 34.6 -1785
0 CAM PYR 0 -1.57 0
100 CAM POS 1094.05 34.62 -1785
0 CAM PYR 0 -1.57 0
100 CAM POS 1094.1 34.64 -1785
0 CAM PYR 0 -1.57 0
100 CAM POS 1094.15 34.66 -1785
0 CAM PYR 0 -1.57 0
100 CAM POS 1094.2 34.68 -1785
0 CAM PYR 0 -1.57 0
100 CAM POS 1094.25 34.7 -1785
0 CAM PYR 0 -1.57 0
100 CAM POS 1094.3 34.72 -1785
0 CAM PYR 0 -1.57 0
100 CAM POS 1094.35 34.74 -1785
0 CAM PYR 0 -1.57 0
100 CAM POS 1094.4 34.76 -1785
0 CAM PYR 0 -1.57 0
100 CAM POS 1094.45 34.78 -1785
0 CAM PYR 0 -1.57 0
100 CAM POS 1094.5 34.8 -1785
0 CAM PYR 0 -1.57 0
100 CAM POS 1094.55 34.82 -1785
0 CAM PYR 0 -1.57 0
100 CAM POS 1094.6 34.84 -1785
0 CAM PYR 0 -1.57 0
100 CAM POS 1094.65 34.86 -1785
0 CAM PYR 0 -1.57 0
100 CAM POS 1094.7 34.88 -1785
0 CAM PYR 0 -1.57 0
100 CAM POS 1094.75 34.9 -1785
0 CAM PYR 0 -1.57 0
100 CAM POS 1094.8 34.92 -1785
0 CAM PYR 0 -1.57 0
100 CAM POS 1094.85 34.94 -1785
0 CAM PYR 0 -1.57 0
100 CAM POS 1094.9 34.96 -1785
0 CAM PYR 0 -1.57 0
100 CAM POS 1094.95 34.98 -1785
0 CAM PYR 0 -1.57 0
100 CAM POS 1095 35 -1785
0 CAM PYR 0 -1.57 0
-
And one final file for those who want to hear what I'm dealing with: the way Fusionette says "You never know when some crazy mage is going to release a giant demon into the streets!": FusionetteTake147.mp3
Near the end I told her "concentrate, woman!" and that lead into an extra bit. I'm wondering if I should submit the video using just subtitles... -
And here's what happened during the attempt to get an evil maniacal laughter out of her: FusionetteTake216.mp3
My head, it hurts from banging it against the desk... I can't find the part on the sound files where I asked her, "I thought you WANTED to do this voiceover thing?!" and she replied "Well, but now we're learning I would suck at it." -
[ QUOTE ]
Sounds like you're dealing with a kid? My sympathies if that is the case...
[/ QUOTE ]
A kid? She's 24. But, well, here you have an example of the things she's been doing: FusionetteTake77.mp3
(Her "no" is a reply to me on the headset, "Do you find that so freaking funny?") -
[ QUOTE ]
How's it goin, folks?
[/ QUOTE ]
My voice actress sucks. She keeps on laughing at her lines, and even started singing a Hannah Montana song when I asked her to do an evil maniacal laughter! -
To all the negative doomcryers: This move is pure win for people who PvP or play characters in the test server. Now you CAN copy a respec-less character to Test and mess around all your powers without having to hunt down a respec recipe, and only after deciding if you like the new build spend the influence/infamy/cash for a respec recipe on Live. Quityerwhining.
-
Puddle didn't work, but what DID work was making a dummy costume -- all 27 lines being "PARTSNAME none none none". Here's an screenshot, though being static takes away a lot of the fun: http://s55.photobucket.com/albums/g1.../donutrain.jpg
-
[ QUOTE ]
That's a new one by me... hmmmm... I wonder if you can use the Puddle NPC to do emotes and then you'd see a donut appearing in midair... then just make it move...
[/ QUOTE ]
The Puddle NPC didn't work. Oh well.
[ QUOTE ]
I'm afraid to speculate on Leandro's video now.
[/ QUOTE ]
*hiss* Don't be afraid, my preciousss... I'll protect the donutsss... the donutsss are all that mattersss... all that mattersss, my preciousss... -
Small ones preferably. I'm specifically trying to make rain donuts.
-
Shouldn't this thread be, like, unstickied by now?
(And if I had a camera I'd show pictures of my swag, alas, it broke a while ago and I've been lazy about buying a new one.) -
I'm trying to get a donut to appear on my demo. That is, just the donut, not being used as part of an emote. Anyone knows if there's any way to do this? I'm making a donut-themed demo (sample screenshot) and being able to actually show a donut in there without photoshopping one in would help.
-
[ QUOTE ]
Is anyone else using different voice actors (or other voice actors other than yourself to be specific), so that all the voices don't sound the same?
[/ QUOTE ]
You could use a sound editing program to raise or lower the pitch of your own voice so they sound different but still natural. I use Cool Edit Pro for that (it was bought by Adobe and renamed Adobe Audition a few years ago but I still use the old version to avoid software bloat)