DemoCode on Fire


FlyByKnight

 

Posted

Hey DemoDemons,

I'm trying to add a firey aura to my character but it's just not showing up in DemoPlayback. This is my fist time trying to add an effect. What am I doing wrong? The part in red is the effect that I added in manually. I just took a guess on how it should look:


0 2924 NEW "Butcher Moon"
0 2924 COSTUME 0 ffffff 7.137403 0.702983 0.000000 0.851491 0.814364 0.195175 0.434380 0.014493 0.000000 0.370000 0.630000 0.460000 1.000000 1.000000 1.000000 0.550000 0.490000 -0.190000 1.000000 1.000000 1.000000 -1.000000 0.130000 -0.070000 -0.760000 -0.130000 0.120000 -0.500000 -1.000000 -0.110000
0 2924 PARTSNAME Tight leather_03 !Hips_Sharp 000000 000000
0 2924 PARTSNAME Jackets Skin_V_Straps_01 none 0000aa 660044
0 2924 PARTSNAME V_MALE_HEAD.GEO/GEO_Head_V_Asym_Standard skin_v_head_33 none 660044 cc4500
0 2924 PARTSNAME Smooth V_Spikes_01 none 00007f 737373
0 2924 PARTSNAME Smooth leather_03 none 000000 e3e3e3
0 2924 PARTSNAME V_MALE_BELT.GEO/GEO_Belt_Spikes_03 !Emblem_V_Spikes_01 !Emblem_V_Spikes_01_Mask 00007f ababab
0 2924 PARTSNAME HalfHelm_Round halfhelm_round_01 Helm_Stripes_2 000000 0000aa
0 2924 PARTSNAME none none none 00000000 00000000
0 2924 PARTSNAME none none none 00007f c7c7c7
0 2924 PARTSNAME none none none 000000 008cd4
0 2924 PARTSNAME V_MALE_SPADR.GEO/GEO_SpadR_Spikes_06 !Emblem_V_Spikes_01 !Emblem_V_Spikes_01_Mask e3e3e3 c7c7c7
0 2924 PARTSNAME none none none 00000000 00000000
0 2924 PARTSNAME none none none ffffff 000000 003d23 737373 WEAPONS/Custom_DualBlades/Male_DualBladeRight_Katana01.fx
0 2924 PARTSNAME V_MALE_NECK.GEO/GEO_Neck_GasMask_03 !Neck_V_GasMask_03 !Neck_V_GasMask_03_dual 000000 0000aa
0 2924 PARTSNAME none none none 00000000 00000000
0 2924 PARTSNAME none none none 00000000 00000000
0 2924 PARTSNAME none none none 00000000 00000000
0 2924 PARTSNAME none !Cape_Trenchcoat_Leather_01 none 000000 000000 000000 000000 capes/CapeTrenchMale_01.fx
0 2924 PARTSNAME none none none 00000000 00000000
0 2924 PARTSNAME none none none 00000000 00000000
0 2924 PARTSNAME V_MALE_TOP.GEO/GEO_Top_Trenchcoat_02 V_Motorcycle_03 V_Motorcycle_02_Mask 000000 000000
0 2924 PARTSNAME V_MALE_SLEEVES.GEO/GEO_SLEEVES_Motorcycle_03 V_Motorcycle_03 none 000000 000000
0 2924 PARTSNAME none none none 000000 000000
0 2924 PARTSNAME none none none 00000000 00000000
0 2924 PARTSNAME none none none ffffff 000000 003d23 737373 WEAPONS/Custom_DualBlades/Male_DualBladeLeft_Tanto01.fx
0 2924 PARTSNAME none none none 00000000 00000000
0 2924 PARTSNAME none none none 00000000 00000000
0 2924 MOV FLYPOST 0
0 2924 FX Maintained 1455163 POWERS/FLIGHT/NONCOMBATFLIGHT.FX 0
0 2924 FXSCALE 10.000000 10
0 2924 ORIGIN ENT 0 0
0 2924 TARGET ENT 2924 0
0 2924 FX Maintained 1455164 V_COV/POWERS/THERMALRADIATION/FIRESHIELD.FX 0
0 2924 FXSCALE 10.000000 10
0 2924 ORIGIN ENT 0 0
0 2924 TARGET ENT 2924 0

0 2924 HP 468.00
0 2924 HPMAX 468.00
0 2924 POS -2000.302124 283.835663 -656.129395
0 2924 PYR -0 2.680252 0
350 2582 POS -2225.887451 100.484375 -847.65625
0 2583 POS -2236.793701 100.337502 -853.953125
60 2583 POS -2236.568848 100.334373 -854.007813
61 SKYFILE SKY 1 0 1.000000


 

Posted

This worked for me:

1 0 Version 2
0 0 Map maps/City_Zones/City_02_05/City_02_05.txt
0 0 Time 14
0 1 Player
0 1 NEW ""
0 1 COSTUME 0 ffffff 7.137403 0.702983 0.000000 0.851491 0.814364 0.195175 0.434380 0.014493 0.000000 0.370000 0.630000 0.460000 1.000000 1.000000 1.000000 0.550000 0.490000 -0.190000 1.000000 1.000000 1.000000 -1.000000 0.130000 -0.070000 -0.760000 -0.130000 0.120000 -0.500000 -1.000000 -0.110000
0 1 PARTSNAME Tight leather_03 !Hips_Sharp 000000 000000
0 1 PARTSNAME Jackets Skin_V_Straps_01 none 0000aa 660044
0 1 PARTSNAME V_MALE_HEAD.GEO/GEO_Head_V_Asym_Standard skin_v_head_33 none 660044 cc4500
0 1 PARTSNAME Smooth V_Spikes_01 none 00007f 737373
0 1 PARTSNAME Smooth leather_03 none 000000 e3e3e3
0 1 PARTSNAME V_MALE_BELT.GEO/GEO_Belt_Spikes_03 !Emblem_V_Spikes_01 !Emblem_V_Spikes_01_Mask 00007f ababab
0 1 PARTSNAME HalfHelm_Round halfhelm_round_01 Helm_Stripes_2 000000 0000aa
0 1 PARTSNAME none none none 00000000 00000000
0 1 PARTSNAME none none none 00007f c7c7c7
0 1 PARTSNAME none none none 000000 008cd4
0 1 PARTSNAME V_MALE_SPADR.GEO/GEO_SpadR_Spikes_06 !Emblem_V_Spikes_01 !Emblem_V_Spikes_01_Mask e3e3e3 c7c7c7
0 1 PARTSNAME none none none 00000000 00000000
0 1 PARTSNAME none none none ffffff 000000 003d23 737373 WEAPONS/Custom_DualBlades/Male_DualBladeRight_Katana01.fx
0 1 PARTSNAME V_MALE_NECK.GEO/GEO_Neck_GasMask_03 !Neck_V_GasMask_03 !Neck_V_GasMask_03_dual 000000 0000aa
0 1 PARTSNAME none none none 00000000 00000000
0 1 PARTSNAME none none none 00000000 00000000
0 1 PARTSNAME none none none 00000000 00000000
0 1 PARTSNAME none !Cape_Trenchcoat_Leather_01 none 000000 000000 000000 000000 capes/CapeTrenchMale_01.fx
0 1 PARTSNAME none none none 00000000 00000000
0 1 PARTSNAME none none none 00000000 00000000
0 1 PARTSNAME V_MALE_TOP.GEO/GEO_Top_Trenchcoat_02 V_Motorcycle_03 V_Motorcycle_02_Mask 000000 000000
0 1 PARTSNAME V_MALE_SLEEVES.GEO/GEO_SLEEVES_Motorcycle_03 V_Motorcycle_03 none 000000 000000
0 1 PARTSNAME none none none 000000 000000
0 1 PARTSNAME none none none 00000000 00000000
0 1 PARTSNAME none none none ffffff 000000 003d23 737373 WEAPONS/Custom_DualBlades/Male_DualBladeLeft_Tanto01.fx
0 1 PARTSNAME none none none 00000000 00000000
0 1 PARTSNAME none none none 00000000 00000000
0 1 POS 1104 30.5 -1785
0 1 PYR 0 -1.57 0
0 1 MOV FLYPOST
0 1 HP 1000
0 1 HPMAX 1000
0 1 FX Maintained 20001 POWERS/FLIGHT/NONCOMBATFLIGHT.FX
0 1 FXSCALE 10 10
0 1 ORIGIN ENT 0 0
0 1 TARGET ENT 1 0
0 1 FX Maintained 20002 V_COV/POWERS/THERMALRADIATION/FIRESHIELD.FX
0 1 FXSCALE 10 10
0 1 ORIGIN ENT 0 0
0 1 TARGET ENT 1 0
0 CAM POS 1090 33 -1785
0 CAM PYR 0 -1.57 0
100 CAM POS 1090.05 33.02 -1785
0 CAM PYR 0 -1.57 0
100 CAM POS 1090.1 33.04 -1785
0 CAM PYR 0 -1.57 0
100 CAM POS 1090.15 33.06 -1785
0 CAM PYR 0 -1.57 0
100 CAM POS 1090.2 33.08 -1785
0 CAM PYR 0 -1.57 0
100 CAM POS 1090.25 33.1 -1785
0 CAM PYR 0 -1.57 0
100 CAM POS 1090.3 33.12 -1785
0 CAM PYR 0 -1.57 0
100 CAM POS 1090.35 33.14 -1785
0 CAM PYR 0 -1.57 0
100 CAM POS 1090.4 33.16 -1785
0 CAM PYR 0 -1.57 0
100 CAM POS 1090.45 33.18 -1785
0 CAM PYR 0 -1.57 0
100 CAM POS 1090.5 33.2 -1785
0 CAM PYR 0 -1.57 0
100 CAM POS 1090.55 33.22 -1785
0 CAM PYR 0 -1.57 0
100 CAM POS 1090.6 33.24 -1785
0 CAM PYR 0 -1.57 0
100 CAM POS 1090.65 33.26 -1785
0 CAM PYR 0 -1.57 0
100 CAM POS 1090.7 33.28 -1785
0 CAM PYR 0 -1.57 0
100 CAM POS 1090.75 33.3 -1785
0 CAM PYR 0 -1.57 0
100 CAM POS 1090.8 33.32 -1785
0 CAM PYR 0 -1.57 0
100 CAM POS 1090.85 33.34 -1785
0 CAM PYR 0 -1.57 0
100 CAM POS 1090.9 33.36 -1785
0 CAM PYR 0 -1.57 0
100 CAM POS 1090.95 33.38 -1785
0 CAM PYR 0 -1.57 0
100 CAM POS 1091 33.4 -1785
0 CAM PYR 0 -1.57 0
100 CAM POS 1091.05 33.42 -1785
0 CAM PYR 0 -1.57 0
100 CAM POS 1091.1 33.44 -1785
0 CAM PYR 0 -1.57 0
100 CAM POS 1091.15 33.46 -1785
0 CAM PYR 0 -1.57 0
100 CAM POS 1091.2 33.48 -1785
0 CAM PYR 0 -1.57 0
100 CAM POS 1091.25 33.5 -1785
0 CAM PYR 0 -1.57 0
100 CAM POS 1091.3 33.52 -1785
0 CAM PYR 0 -1.57 0
100 CAM POS 1091.35 33.54 -1785
0 CAM PYR 0 -1.57 0
100 CAM POS 1091.4 33.56 -1785
0 CAM PYR 0 -1.57 0
100 CAM POS 1091.45 33.58 -1785
0 CAM PYR 0 -1.57 0
100 CAM POS 1091.5 33.6 -1785
0 CAM PYR 0 -1.57 0
100 CAM POS 1091.55 33.62 -1785
0 CAM PYR 0 -1.57 0
100 CAM POS 1091.6 33.64 -1785
0 CAM PYR 0 -1.57 0
100 CAM POS 1091.65 33.66 -1785
0 CAM PYR 0 -1.57 0
100 CAM POS 1091.7 33.68 -1785
0 CAM PYR 0 -1.57 0
100 CAM POS 1091.75 33.7 -1785
0 CAM PYR 0 -1.57 0
100 CAM POS 1091.8 33.72 -1785
0 CAM PYR 0 -1.57 0
100 CAM POS 1091.85 33.74 -1785
0 CAM PYR 0 -1.57 0
100 CAM POS 1091.9 33.76 -1785
0 CAM PYR 0 -1.57 0
100 CAM POS 1091.95 33.78 -1785
0 CAM PYR 0 -1.57 0
100 CAM POS 1092 33.8 -1785
0 CAM PYR 0 -1.57 0
100 CAM POS 1092.05 33.82 -1785
0 CAM PYR 0 -1.57 0
100 CAM POS 1092.1 33.84 -1785
0 CAM PYR 0 -1.57 0
100 CAM POS 1092.15 33.86 -1785
0 CAM PYR 0 -1.57 0
100 CAM POS 1092.2 33.88 -1785
0 CAM PYR 0 -1.57 0
100 CAM POS 1092.25 33.9 -1785
0 CAM PYR 0 -1.57 0
100 CAM POS 1092.3 33.92 -1785
0 CAM PYR 0 -1.57 0
100 CAM POS 1092.35 33.94 -1785
0 CAM PYR 0 -1.57 0
100 CAM POS 1092.4 33.96 -1785
0 CAM PYR 0 -1.57 0
100 CAM POS 1092.45 33.98 -1785
0 CAM PYR 0 -1.57 0
100 CAM POS 1092.5 34 -1785
0 CAM PYR 0 -1.57 0
100 CAM POS 1092.55 34.02 -1785
0 CAM PYR 0 -1.57 0
100 CAM POS 1092.6 34.04 -1785
0 CAM PYR 0 -1.57 0
100 CAM POS 1092.65 34.06 -1785
0 CAM PYR 0 -1.57 0
100 CAM POS 1092.7 34.08 -1785
0 CAM PYR 0 -1.57 0
100 CAM POS 1092.75 34.1 -1785
0 CAM PYR 0 -1.57 0
100 CAM POS 1092.8 34.12 -1785
0 CAM PYR 0 -1.57 0
100 CAM POS 1092.85 34.14 -1785
0 CAM PYR 0 -1.57 0
100 CAM POS 1092.9 34.16 -1785
0 CAM PYR 0 -1.57 0
100 CAM POS 1092.95 34.18 -1785
0 CAM PYR 0 -1.57 0
100 CAM POS 1093 34.2 -1785
0 CAM PYR 0 -1.57 0
100 CAM POS 1093.05 34.22 -1785
0 CAM PYR 0 -1.57 0
100 CAM POS 1093.1 34.24 -1785
0 CAM PYR 0 -1.57 0
100 CAM POS 1093.15 34.26 -1785
0 CAM PYR 0 -1.57 0
100 CAM POS 1093.2 34.28 -1785
0 CAM PYR 0 -1.57 0
100 CAM POS 1093.25 34.3 -1785
0 CAM PYR 0 -1.57 0
100 CAM POS 1093.3 34.32 -1785
0 CAM PYR 0 -1.57 0
100 CAM POS 1093.35 34.34 -1785
0 CAM PYR 0 -1.57 0
100 CAM POS 1093.4 34.36 -1785
0 CAM PYR 0 -1.57 0
100 CAM POS 1093.45 34.38 -1785
0 CAM PYR 0 -1.57 0
100 CAM POS 1093.5 34.4 -1785
0 CAM PYR 0 -1.57 0
100 CAM POS 1093.55 34.42 -1785
0 CAM PYR 0 -1.57 0
100 CAM POS 1093.6 34.44 -1785
0 CAM PYR 0 -1.57 0
100 CAM POS 1093.65 34.46 -1785
0 CAM PYR 0 -1.57 0
100 CAM POS 1093.7 34.48 -1785
0 CAM PYR 0 -1.57 0
100 CAM POS 1093.75 34.5 -1785
0 CAM PYR 0 -1.57 0
100 CAM POS 1093.8 34.52 -1785
0 CAM PYR 0 -1.57 0
100 CAM POS 1093.85 34.54 -1785
0 CAM PYR 0 -1.57 0
100 CAM POS 1093.9 34.56 -1785
0 CAM PYR 0 -1.57 0
100 CAM POS 1093.95 34.58 -1785
0 CAM PYR 0 -1.57 0
100 CAM POS 1094 34.6 -1785
0 CAM PYR 0 -1.57 0
100 CAM POS 1094.05 34.62 -1785
0 CAM PYR 0 -1.57 0
100 CAM POS 1094.1 34.64 -1785
0 CAM PYR 0 -1.57 0
100 CAM POS 1094.15 34.66 -1785
0 CAM PYR 0 -1.57 0
100 CAM POS 1094.2 34.68 -1785
0 CAM PYR 0 -1.57 0
100 CAM POS 1094.25 34.7 -1785
0 CAM PYR 0 -1.57 0
100 CAM POS 1094.3 34.72 -1785
0 CAM PYR 0 -1.57 0
100 CAM POS 1094.35 34.74 -1785
0 CAM PYR 0 -1.57 0
100 CAM POS 1094.4 34.76 -1785
0 CAM PYR 0 -1.57 0
100 CAM POS 1094.45 34.78 -1785
0 CAM PYR 0 -1.57 0
100 CAM POS 1094.5 34.8 -1785
0 CAM PYR 0 -1.57 0
100 CAM POS 1094.55 34.82 -1785
0 CAM PYR 0 -1.57 0
100 CAM POS 1094.6 34.84 -1785
0 CAM PYR 0 -1.57 0
100 CAM POS 1094.65 34.86 -1785
0 CAM PYR 0 -1.57 0
100 CAM POS 1094.7 34.88 -1785
0 CAM PYR 0 -1.57 0
100 CAM POS 1094.75 34.9 -1785
0 CAM PYR 0 -1.57 0
100 CAM POS 1094.8 34.92 -1785
0 CAM PYR 0 -1.57 0
100 CAM POS 1094.85 34.94 -1785
0 CAM PYR 0 -1.57 0
100 CAM POS 1094.9 34.96 -1785
0 CAM PYR 0 -1.57 0
100 CAM POS 1094.95 34.98 -1785
0 CAM PYR 0 -1.57 0
100 CAM POS 1095 35 -1785
0 CAM PYR 0 -1.57 0


www.SaveCOH.com: Calls to Action and Events Calendar
This is what 3700 heroes in a single zone looks like.
Thanks to @EnsonsDeath for the GVE code that made me VIP again!

 

Posted

Thanks for the quick response, Leandro. I tried your version. It didn't work. Demo came on -- in Fautline not Mercy -- my chacter just hovered for a sec... then the demo ended.

Also, I'm gonna need to apply this affect in a few other places so it would help if someone explained what it is I need to alter. I noticed many things different about yours than mine just wasn't sure what was what. 'cause I'm a n000000b.


 

Posted

Have you got the "Disable effects when close" option turned on in the game? If so, it will make all the effects vanish from your character when playing a demo back.


 

Posted

oh! so... does that mean that has to be turned off when /demorecording or if i go in and turn it off now it'll work?

lemme go check...

EDIT: THAT DID IT!!! Thank you Zloth!


 

Posted

No prob!

It just needs to be turned off when playing a demo back. (Though turning it on has it's uses, too. Gets rid of all those buff shields and haste pom poms.)