Where is the character position so I can change it?
EDIT: Ok, this is what I have so far. I can't seem to get the cam position or char. position to change :3
1 0 Version 2
0 0 Map maps/Missions/Caves/Caves_30/Caves_30_Layout_02_01.txt
0 0 Time 12.907467
0 1 Player
0 1 NEW "Air Conditioning"
0 1 COSTUME 0 6b98dd -11.083969 -0.131868 0.000000 0.153846 -0.074176 -0.234615 -0.038462 0.007473 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
0 1 PARTSNAME Tight tights !Hips_Brief cc4500 990002
0 1 PARTSNAME Tight tights !Chest_V_Pattern_Emblem_Star_02 cc4500 990002
0 1 PARTSNAME V_MALE_HEAD.GEO/GEO_Head_V_Asym_Standard Skin_V_Head_06 !V_Face_Mask_1 cc4500 ffffff
0 1 PARTSNAME Smooth banded_01 !glove_Thin_Stripe_02 ffffff 660000
0 1 PARTSNAME Smooth banded_01 none ffffff ffffff
0 1 PARTSNAME Jewel Jewel_01a Jewel_01b 993100 ffffff
0 1 PARTSNAME Style_03 Style_01a Style_01b ff4cad ff00fb
0 1 PARTSNAME none none none 00000000 00000000
0 1 PARTSNAME Goggle_06 Lens_01a Lens_01b 990002 00a9ff
0 1 PARTSNAME Tight base Star_11 ffffff 008cd4
0 1 PARTSNAME none none none 00000000 00000000
0 1 PARTSNAME none none none 00000000 00000000
0 1 PARTSNAME none none none 00000000 00000000
0 1 PARTSNAME Beard_Soul_Patch Beard_01a Beard_01b ff4cad ff00fb
0 1 PARTSNAME none none none 00000000 00000000
0 1 PARTSNAME Half Cape_Top_01 none 990002 ffffff
0 1 PARTSNAME Half_53 Generic_01a Generic_01b 00a9ff 00a9ff
0 1 PARTSNAME none Cape_01 Cape_Stars2 990002 ffffff 990002 ffffff capes/CapeLongMale.fx
0 1 PARTSNAME none none none 00000000 00000000
0 1 PARTSNAME none none none 00000000 00000000
0 1 PARTSNAME none none none 00000000 00000000
0 1 PARTSNAME none none none 00000000 00000000
0 1 PARTSNAME none none none 000000 000000
0 1 PARTSNAME none none none 00000000 00000000
0 1 MOV READY
0 1 FX Maintained 1 POWERS/LEAPING/LEAPING.FX 0
0 1 FXSCALE 10.000000 10
0 1 ORIGIN ENT 0 0
0 1 TARGET ENT 1 0
0 1 FX Maintained 2 POWERS/SUPERSPEED/HASTEN.FX 0
0 1 FXSCALE 10.000000 10
0 1 ORIGIN ENT 0 0
0 1 TARGET ENT 1 0
0 1 FX Maintained 3 POWERS/SUPERSPEED/SPRINT04WAVES.FX 0
0 1 FXSCALE 10.000000 10
0 1 ORIGIN ENT 0 0
0 1 TARGET ENT 1 0
0 2 NEW Dr
0 2 NPC Door_keepout
0 2 POS 508.78125 516.1875 1062.359375
0 2 PYR 0 0.355884 0
0 2 MOV READY
507 SKYFILE SKY 0 1 0.000000
235 SKYFILE SKY 0 1 0.000000
130 CAM POS 533.540527 528.60083-500 1289.491211
0 CAM PYR 0.002 -1.954335 0
0 1 POS 543.741333 523.243896 1293.607422
0 1 PYR 0 -2.033928 0
103 SKYFILE SKY 0 1 0.000000
286 SKYFILE SKY 0 1 0.000000
230 SKYFILE SKY 0 1 0.000000
236 SKYFILE SKY 0 1 0.000000
283 SKYFILE SKY 0 1 0.000000
233 SKYFILE SKY 0 1 0.000000
234 SKYFILE SKY 0 1 0.000000
281 SKYFILE SKY 0 1 0.000000
234 SKYFILE SKY 0 1 0.000000
235 SKYFILE SKY 0 1 0.000000
243 SKYFILE SKY 0 1 0.000000
230 SKYFILE SKY 0 1 0.000000
281 SKYFILE SKY 0 1 0.000000
234 SKYFILE SKY 0 1 0.000000
234 SKYFILE SKY 0 1 0.000000
282 SKYFILE SKY 0 1 0.000000
237 SKYFILE SKY 0 1 0.000000
231 SKYFILE SKY 0 1 0.000000
282 SKYFILE SKY 0 1 0.000000
235 SKYFILE SKY 0 1 0.000000
237 SKYFILE SKY 0 1 0.000000
280 SKYFILE SKY 0 1 0.000000
234 SKYFILE SKY 0 1 0.000000
100 1 MOV RUNPRE
40 CAM POS 533.413879 528.554138 1289.427979
0 1 POS 543.614685 523.197205 1293.544189
69 CAM POS 532.161011 528.306396 1288.802246
0 1 POS 542.361816 522.949463 1292.918457
25 SKYFILE SKY 0 1 0.000000
41 CAM POS 529.51593 527.858154 1287.479736
0 1 POS 539.716736 522.501221 1291.595947
68 CAM POS 524.725525 527.641235 1285.082275
0 1 POS 534.926331 522.284302 1289.198486
69 CAM POS 518.743164 528.022766 1282.089233
0 1 POS 528.94397 522.665833 1286.205444
56 1 MOV RUNPOST
12 CAM POS 513.243958 529.020325 1279.330444
0 1 POS 523.444763 523.663391 1283.446655
36 SKYFILE SKY 0 1 0.000000
30 CAM POS 509.824249 528.92395 1277.621216
0 1 POS 520.025024 523.567017 1281.737427
83 CAM POS 505.963715 528.308533 1275.691772
0 1 POS 516.16449 522.951599 1279.807983
83 CAM POS 504.442902 528.372986 1274.902832
0 1 POS 514.495239 523.016357 1278.959106
37 SKYFILE SKY 0 1 0.000000
47 CAM POS 504.447083 528.393555 1274.866211
0 1 POS 514.135925 523.03772 1278.775879
100 1 POS 514.053284 523.042603 1278.733765
87 SKYFILE SKY 0 1 0.000000
100 1 MOV BACKRUNPRE
112 CAM POS 504.819885 528.36792 1275.057129
0 1 POS 514.56897 523.011963 1278.991089
69 SKYFILE SKY 0 1 0.000000
32 CAM POS 508.269714 528.155334 1276.793579
0 1 POS 518.156555 522.799072 1280.783081
85 CAM POS 513.718994 528.984558 1279.545166
0 1 POS 523.686035 523.628113 1283.567017
81 CAM POS 519.05249 528.386597 1282.217896
0 1 POS 529.076721 523.030029 1286.262939
37 SKYFILE SKY 0 1 0.000000
47 CAM POS 524.469604 527.640442 1284.925903
0 1 POS 534.537659 522.283752 1288.988647
86 CAM POS 530.109375 527.650818 1287.745361
0 1 POS 540.211731 522.294067 1291.821899
87 CAM POS 532.692139 528.347351 1288.78772
0 1 POS 542.820435 522.99054 1292.874756
13 1 MOV IWALKCYCLEREADY
2 SKYFILE SKY 0 1 0.000000
77 CAM POS 533.251099 528.415894 1288.958252
0 1 POS 543.399231 523.059021 1293.053223
56 1 MOV READY
44 CAM POS 533.351318 528.42981 1288.987549
0 1 POS 543.51532 523.072937 1293.088989
105 SKYFILE SKY 0 1 0.000000
236 SKYFILE SKY 0 1 0.000000
231 SKYFILE SKY 0 1 0.000000
282 SKYFILE SKY 0 1 0.000000
235 SKYFILE SKY 0 1 0.000000
234 SKYFILE SKY 0 1 0.000000
280 SKYFILE SKY 0 1 0.000000
234 SKYFILE SKY 0 1 0.000000
234 SKYFILE SKY 0 1 0.000000
233 1 MOV EMOTE_BACKFLIP
34 SKYFILE SKY 0 1 0.000000
234 SKYFILE SKY 0 1 0.000000
281 SKYFILE SKY 0 1 0.000000
235 SKYFILE SKY 0 1 0.000000
234 SKYFILE SKY 0 1 0.000000
282 SKYFILE SKY 0 1 0.000000
234 SKYFILE SKY 0 1 0.000000
235 SKYFILE SKY 0 1 0.000000
233 1 MOV EMOTE_KISSMYBUTT
33 SKYFILE SKY 0 1 0.000000
233 SKYFILE SKY 0 1 0.000000
282 SKYFILE SKY 0 1 0.000000
235 SKYFILE SKY 0 1 0.000000
237 SKYFILE SKY 0 1 0.000000
278 SKYFILE SKY 0 1 0.000000
236 SKYFILE SKY 0 1 0.000000
237 SKYFILE SKY 0 1 0.000000
236 SKYFILE SKY 0 1 0.000000
283 SKYFILE SKY 0 1 0.000000
232 SKYFILE SKY 0 1 0.000000
276 SKYFILE SKY 0 1 0.000000
234 SKYFILE SKY 0 1 0.000000
234 SKYFILE SKY 0 1 0.000000
282 SKYFILE SKY 0 1 0.000000
234 SKYFILE SKY 0 1 0.000000
234 SKYFILE SKY 0 1 0.000000
281 SKYFILE SKY 0 1 0.000000
236 SKYFILE SKY 0 1 0.000000
234 SKYFILE SKY 0 1 0.000000
281 SKYFILE SKY 0 1 0.000000
236 SKYFILE SKY 0 1 0.000000
231 SKYFILE SKY 0 1 0.000000
282 SKYFILE SKY 0 1 0.000000
234 SKYFILE SKY 0 1 0.000000
234 SKYFILE SKY 0 1 0.000000
267 SKYFILE SKY 0 1 0.000000
264 SKYFILE SKY 0 1 0.000000
134 1 MOV EMOTE_COMEON
101 SKYFILE SKY 0 1 0.000000
234 SKYFILE SKY 0 1 0.000000
281 SKYFILE SKY 0 1 0.000000
234 SKYFILE SKY 0 1 0.000000
234 SKYFILE SKY 0 1 0.000000
283 SKYFILE SKY 0 1 0.000000
233 SKYFILE SKY 0 1 0.000000
234 SKYFILE SKY 0 1 0.000000
282 SKYFILE SKY 0 1 0.000000
238 SKYFILE SKY 0 1 0.000000
231 SKYFILE SKY 0 1 0.000000
281 SKYFILE SKY 0 1 0.000000
236 SKYFILE SKY 0 1 0.000000
234 SKYFILE SKY 0 1 0.000000
280 SKYFILE SKY 0 1 0.000000
221 SKYFILE SKY 0 1 0.000000
280 SKYFILE SKY 0 1 0.000000
235 SKYFILE SKY 0 1 0.000000
234 SKYFILE SKY 0 1 0.000000
282 SKYFILE SKY 0 1 0.000000
234 SKYFILE SKY 0 1 0.000000
234 SKYFILE SKY 0 1 0.000000
282 SKYFILE SKY 0 1 0.000000
233 SKYFILE SKY 0 1 0.000000
100 1 MOV EMOTE_PROTEST
135 SKYFILE SKY 0 1 0.000000
282 SKYFILE SKY 0 1 0.000000
232 SKYFILE SKY 0 1 0.000000
236 SKYFILE SKY 0 1 0.000000
280 SKYFILE SKY 0 1 0.000000
235 SKYFILE SKY 0 1 0.000000
234 SKYFILE SKY 0 1 0.000000
281 SKYFILE SKY 0 1 0.000000
235 SKYFILE SKY 0 1 0.000000
234 SKYFILE SKY 0 1 0.000000
282 SKYFILE SKY 0 1 0.000000
234 SKYFILE SKY 0 1 0.000000
234 SKYFILE SKY 0 1 0.000000
282 SKYFILE SKY 0 1 0.000000
218 SKYFILE SKY 0 1 0.000000
284 SKYFILE SKY 0 1 0.000000
232 SKYFILE SKY 0 1 0.000000
235 SKYFILE SKY 0 1 0.000000
281 SKYFILE SKY 0 1 0.000000
235 SKYFILE SKY 0 1 0.000000
234 SKYFILE SKY 0 1 0.000000
285 SKYFILE SKY 0 1 0.000000
215 SKYFILE SKY 0 1 0.000000
200 1 MOV EMOTE_LAUGHTWO
82 SKYFILE SKY 0 1 0.000000
233 SKYFILE SKY 0 1 0.000000
234 SKYFILE SKY 0 1 0.000000
282 SKYFILE SKY 0 1 0.000000
236 SKYFILE SKY 0 1 0.000000
232 SKYFILE SKY 0 1 0.000000
281 SKYFILE SKY 0 1 0.000000
234 SKYFILE SKY 0 1 0.000000
235 SKYFILE SKY 0 1 0.000000
281 SKYFILE SKY 0 1 0.000000
220 SKYFILE SKY 0 1 0.000000
281 SKYFILE SKY 0 1 0.000000
218 SKYFILE SKY 0 1 0.000000
283 SKYFILE SKY 0 1 0.000000
233 SKYFILE SKY 0 1 0.000000
234 SKYFILE SKY 0 1 0.000000
283 SKYFILE SKY 0 1 0.000000
232 SKYFILE SKY 0 1 0.000000
234 SKYFILE SKY 0 1 0.000000
282 SKYFILE SKY 0 1 0.000000
234 SKYFILE SKY 0 1 0.000000
235 SKYFILE SKY 0 1 0.000000
282 SKYFILE SKY 0 1 0.000000
234 SKYFILE SKY 0 1 0.000000
234 SKYFILE SKY 0 1 0.000000
280 SKYFILE SKY 0 1 0.000000
237 SKYFILE SKY 0 1 0.000000
232 SKYFILE SKY 0 1 0.000000
265 SKYFILE SKY 0 1 0.000000
134 1 MOV EMOTE_WHISTLE
101 SKYFILE SKY 0 1 0.000000
281 SKYFILE SKY 0 1 0.000000
236 SKYFILE SKY 0 1 0.000000
235 SKYFILE SKY 0 1 0.000000
280 SKYFILE SKY 0 1 0.000000
236 SKYFILE SKY 0 1 0.000000
236 SKYFILE SKY 0 1 0.000000
278 SKYFILE SKY 0 1 0.000000
234 SKYFILE SKY 0 1 0.000000
234 SKYFILE SKY 0 1 0.000000
284 SKYFILE SKY 0 1 0.000000
233 SKYFILE SKY 0 1 0.000000
233 SKYFILE SKY 0 1 0.000000
281 SKYFILE SKY 0 1 0.000000
236 SKYFILE SKY 0 1 0.000000
234 SKYFILE SKY 0 1 0.000000
280 SKYFILE SKY 0 1 0.000000
235 SKYFILE SKY 0 1 0.000000
234 SKYFILE SKY 0 1 0.000000
33 1 MOV DANCE3
249 SKYFILE SKY 0 1 0.000000
233 SKYFILE SKY 0 1 0.000000
235 SKYFILE SKY 0 1 0.000000
283 SKYFILE SKY 0 1 0.000000
233 SKYFILE SKY 0 1 0.000000
237 SKYFILE SKY 0 1 0.000000
279 SKYFILE SKY 0 1 0.000000
233 SKYFILE SKY 0 1 0.000000
234 SKYFILE SKY 0 1 0.000000
282 SKYFILE SKY 0 1 0.000000
234 SKYFILE SKY 0 1 0.000000
235 SKYFILE SKY 0 1 0.000000
281 SKYFILE SKY 0 1 0.000000
235 SKYFILE SKY 0 1 0.000000
233 SKYFILE SKY 0 1 0.000000
285 SKYFILE SKY 0 1 0.000000
234 SKYFILE SKY 0 1 0.000000
264 SKYFILE SKY 0 1 0.000000
134 1 MOV DANCE4
100 SKYFILE SKY 0 1 0.000000
233 SKYFILE SKY 0 1 0.000000
282 SKYFILE SKY 0 1 0.000000
233 SKYFILE SKY 0 1 0.000000
236 SKYFILE SKY 0 1 0.000000
283 SKYFILE SKY 0 1 0.000000
234 SKYFILE SKY 0 1 0.000000
232 SKYFILE SKY 0 1 0.000000
282 SKYFILE SKY 0 1 0.000000
235 SKYFILE SKY 0 1 0.000000
233 SKYFILE SKY 0 1 0.000000
285 SKYFILE SKY 0 1 0.000000
235 SKYFILE SKY 0 1 0.000000
231 SKYFILE SKY 0 1 0.000000
281 SKYFILE SKY 0 1 0.000000
33 1 MOV DANCE6
202 SKYFILE SKY 0 1 0.000000
233 SKYFILE SKY 0 1 0.000000
251 SKYFILE SKY 0 1 0.000000
282 SKYFILE SKY 0 1 0.000000
232 SKYFILE SKY 0 1 0.000000
235 SKYFILE SKY 0 1 0.000000
281 SKYFILE SKY 0 1 0.000000
237 SKYFILE SKY 0 1 0.000000
234 SKYFILE SKY 0 1 0.000000
279 SKYFILE SKY 0 1 0.000000
236 SKYFILE SKY 0 1 0.000000
235 SKYFILE SKY 0 1 0.000000
282 SKYFILE SKY 0 1 0.000000
234 SKYFILE SKY 0 1 0.000000
238 SKYFILE SKY 0 1 0.000000
277 SKYFILE SKY 0 1 0.000000
235 SKYFILE SKY 0 1 0.000000
233 SKYFILE SKY 0 1 0.000000
282 SKYFILE SKY 0 1 0.000000
234 SKYFILE SKY 0 1 0.000000
234 SKYFILE SKY 0 1 0.000000
282 SKYFILE SKY 0 1 0.000000
233 SKYFILE SKY 0 1 0.000000
235 SKYFILE SKY 0 1 0.000000
281 SKYFILE SKY 0 1 0.000000
234 SKYFILE SKY 0 1 0.000000
236 SKYFILE SKY 0 1 0.000000
278 SKYFILE SKY 0 1 0.000000
236 SKYFILE SKY 0 1 0.000000
234 SKYFILE SKY 0 1 0.000000
281 SKYFILE SKY 0 1 0.000000
234 SKYFILE SKY 0 1 0.000000
235 SKYFILE SKY 0 1 0.000000
282 SKYFILE SKY 0 1 0.000000
233 SKYFILE SKY 0 1 0.000000
238 SKYFILE SKY 0 1 0.000000
277 SKYFILE SKY 0 1 0.000000
237 SKYFILE SKY 0 1 0.000000
233 SKYFILE SKY 0 1 0.000000
281 SKYFILE SKY 0 1 0.000000
235 SKYFILE SKY 0 1 0.000000
236 SKYFILE SKY 0 1 0.000000
281 SKYFILE SKY 0 1 0.000000
233 SKYFILE SKY 0 1 0.000000
236 SKYFILE SKY 0 1 0.000000
280 SKYFILE SKY 0 1 0.000000
235 SKYFILE SKY 0 1 0.000000
234 SKYFILE SKY 0 1 0.000000
280 SKYFILE SKY 0 1 0.000000
234 SKYFILE SKY 0 1 0.000000
234 SKYFILE SKY 0 1 0.000000
283 SKYFILE SKY 0 1 0.000000
234 SKYFILE SKY 0 1 0.000000
240 SKYFILE SKY 0 1 0.000000
275 SKYFILE SKY 0 1 0.000000
234 SKYFILE SKY 0 1 0.000000
234 SKYFILE SKY 0 1 0.000000
282 SKYFILE SKY 0 1 0.000000
235 SKYFILE SKY 0 1 0.000000
235 SKYFILE SKY 0 1 0.000000
280 SKYFILE SKY 0 1 0.000000
235 SKYFILE SKY 0 1 0.000000
234 SKYFILE SKY 0 1 0.000000
281 SKYFILE SKY 0 1 0.000000
235 SKYFILE SKY 0 1 0.000000
233 SKYFILE SKY 0 1 0.000000
281 SKYFILE SKY 0 1 0.000000
236 SKYFILE SKY 0 1 0.000000
234 SKYFILE SKY 0 1 0.000000
266 SKYFILE SKY 0 1 0.000000
234 SKYFILE SKY 0 1 0.000000
281 SKYFILE SKY 0 1 0.000000
235 SKYFILE SKY 0 1 0.000000
236 SKYFILE SKY 0 1 0.000000
281 SKYFILE SKY 0 1 0.000000
232 SKYFILE SKY 0 1 0.000000
236 SKYFILE SKY 0 1 0.000000
281 SKYFILE SKY 0 1 0.000000
235 SKYFILE SKY 0 1 0.000000
232 SKYFILE SKY 0 1 0.000000
282 SKYFILE SKY 0 1 0.000000
234 SKYFILE SKY 0 1 0.000000
235 SKYFILE SKY 0 1 0.000000
281 SKYFILE SKY 0 1 0.000000
234 SKYFILE SKY 0 1 0.000000
236 SKYFILE SKY 0 1 0.000000
281 SKYFILE SKY 0 1 0.000000
233 SKYFILE SKY 0 1 0.000000
234 SKYFILE SKY 0 1 0.000000
281 SKYFILE SKY 0 1 0.000000
235 SKYFILE SKY 0 1 0.000000
234 SKYFILE SKY 0 1 0.000000
266 SKYFILE SKY 0 1 0.000000
235 SKYFILE SKY 0 1 0.000000
279 SKYFILE SKY 0 1 0.000000
234 SKYFILE SKY 0 1 0.000000
235 SKYFILE SKY 0 1 0.000000
282 SKYFILE SKY 0 1 0.000000
234 SKYFILE SKY 0 1 0.000000
236 SKYFILE SKY 0 1 0.000000
280 SKYFILE SKY 0 1 0.000000
236 SKYFILE SKY 0 1 0.000000
232 SKYFILE SKY 0 1 0.000000
282 SKYFILE SKY 0 1 0.000000
234 SKYFILE SKY 0 1 0.000000
234 SKYFILE SKY 0 1 0.000000
282 SKYFILE SKY 0 1 0.000000
234 SKYFILE SKY 0 1 0.000000
234 SKYFILE SKY 0 1 0.000000
269 SKYFILE SKY 0 1 0.000000
232 SKYFILE SKY 0 1 0.000000
283 SKYFILE SKY 0 1 0.000000
233 SKYFILE SKY 0 1 0.000000
235 SKYFILE SKY 0 1 0.000000
279 SKYFILE SKY 0 1 0.000000
238 SKYFILE SKY 0 1 0.000000
235 SKYFILE SKY 0 1 0.000000
278 SKYFILE SKY 0 1 0.000000
234 SKYFILE SKY 0 1 0.000000
234 SKYFILE SKY 0 1 0.000000
280 SKYFILE SKY 0 1 0.000000
237 SKYFILE SKY 0 1 0.000000
232 SKYFILE SKY 0 1 0.000000
281 SKYFILE SKY 0 1 0.000000
236 SKYFILE SKY 0 1 0.000000
233 SKYFILE SKY 0 1 0.000000
285 SKYFILE SKY 0 1 0.000000
231 SKYFILE SKY 0 1 0.000000
235 SKYFILE SKY 0 1 0.000000
282 SKYFILE SKY 0 1 0.000000
235 SKYFILE SKY 0 1 0.000000
233 SKYFILE SKY 0 1 0.000000
282 SKYFILE SKY 0 1 0.000000
236 SKYFILE SKY 0 1 0.000000
233 SKYFILE SKY 0 1 0.000000
281 SKYFILE SKY 0 1 0.000000
235 SKYFILE SKY 0 1 0.000000
233 SKYFILE SKY 0 1 0.000000
282 SKYFILE SKY 0 1 0.000000
234 SKYFILE SKY 0 1 0.000000
234 SKYFILE SKY 0 1 0.000000
281 SKYFILE SKY 0 1 0.000000
235 SKYFILE SKY 0 1 0.000000
233 SKYFILE SKY 0 1 0.000000
282 SKYFILE SKY 0 1 0.000000
234 SKYFILE SKY 0 1 0.000000
234 SKYFILE SKY 0 1 0.000000
282 SKYFILE SKY 0 1 0.000000
234 SKYFILE SKY 0 1 0.000000
234 SKYFILE SKY 0 1 0.000000
283 SKYFILE SKY 0 1 0.000000
233 SKYFILE SKY 0 1 0.000000
234 SKYFILE SKY 0 1 0.000000
282 SKYFILE SKY 0 1 0.000000
234 SKYFILE SKY 0 1 0.000000
236 SKYFILE SKY 0 1 0.000000
280 SKYFILE SKY 0 1 0.000000
237 SKYFILE SKY 0 1 0.000000
231 SKYFILE SKY 0 1 0.000000
283 SKYFILE SKY 0 1 0.000000
233 SKYFILE SKY 0 1 0.000000
233 SKYFILE SKY 0 1 0.000000
283 SKYFILE SKY 0 1 0.000000
235 SKYFILE SKY 0 1 0.000000
234 SKYFILE SKY 0 1 0.000000
282 SKYFILE SKY 0 1 0.000000
233 SKYFILE SKY 0 1 0.000000
235 SKYFILE SKY 0 1 0.000000
265 SKYFILE SKY 0 1 0.000000
234 SKYFILE SKY 0 1 0.000000
283 SKYFILE SKY 0 1 0.000000
235 SKYFILE SKY 0 1 0.000000
238 SKYFILE SKY 0 1 0.000000
277 SKYFILE SKY 0 1 0.000000
233 SKYFILE SKY 0 1 0.000000
240 SKYFILE SKY 0 1 0.000000
276 SKYFILE SKY 0 1 0.000000
235 SKYFILE SKY 0 1 0.000000
239 SKYFILE SKY 0 1 0.000000
275 SKYFILE SKY 0 1 0.000000
236 SKYFILE SKY 0 1 0.000000
233 SKYFILE SKY 0 1 0.000000
283 SKYFILE SKY 0 1 0.000000
240 SKYFILE SKY 0 1 0.000000
228 SKYFILE SKY 0 1 0.000000
283 SKYFILE SKY 0 1 0.000000
234 SKYFILE SKY 0 1 0.000000
265 SKYFILE SKY 0 1 0.000000
234 SKYFILE SKY 0 1 0.000000
233 SKYFILE SKY 0 1 0.000000
283 SKYFILE SKY 0 1 0.000000
238 SKYFILE SKY 0 1 0.000000
228 SKYFILE SKY 0 1 0.000000
283 SKYFILE SKY 0 1 0.000000
235 SKYFILE SKY 0 1 0.000000
235 SKYFILE SKY 0 1 0.000000
279 SKYFILE SKY 0 1 0.000000
238 SKYFILE SKY 0 1 0.000000
231 SKYFILE SKY 0 1 0.000000
281 SKYFILE SKY 0 1 0.000000
237 SKYFILE SKY 0 1 0.000000
232 SKYFILE SKY 0 1 0.000000
284 SKYFILE SKY 0 1 0.000000
233 SKYFILE SKY 0 1 0.000000
235 SKYFILE SKY 0 1 0.000000
280 SKYFILE SKY 0 1 0.000000
234 SKYFILE SKY 0 1 0.000000
234 SKYFILE SKY 0 1 0.000000
282 SKYFILE SKY 0 1 0.000000
237 SKYFILE SKY 0 1 0.000000
230 SKYFILE SKY 0 1 0.000000
282 SKYFILE SKY 0 1 0.000000
235 SKYFILE SKY 0 1 0.000000
236 SKYFILE SKY 0 1 0.000000
280 SKYFILE SKY 0 1 0.000000
234 SKYFILE SKY 0 1 0.000000
234 SKYFILE SKY 0 1 0.000000
282 SKYFILE SKY 0 1 0.000000
235 SKYFILE SKY 0 1 0.000000
231 SKYFILE SKY 0 1 0.000000
283 SKYFILE SKY 0 1 0.000000
235 SKYFILE SKY 0 1 0.000000
234 SKYFILE SKY 0 1 0.000000
281 SKYFILE SKY 0 1 0.000000
234 SKYFILE SKY 0 1 0.000000
234 SKYFILE SKY 0 1 0.000000
283 SKYFILE SKY 0 1 0.000000
233 SKYFILE SKY 0 1 0.000000
234 SKYFILE SKY 0 1 0.000000
282 SKYFILE SKY 0 1 0.000000
234 SKYFILE SKY 0 1 0.000000
236 SKYFILE SKY 0 1 0.000000
280 SKYFILE SKY 0 1 0.000000
235 SKYFILE SKY 0 1 0.000000
234 SKYFILE SKY 0 1 0.000000
281 SKYFILE SKY 0 1 0.000000
234 SKYFILE SKY 0 1 0.000000
234 SKYFILE SKY 0 1 0.000000
283 SKYFILE SKY 0 1 0.000000
234 SKYFILE SKY 0 1 0.000000
233 SKYFILE SKY 0 1 0.000000
282 SKYFILE SKY 0 1 0.000000
234 SKYFILE SKY 0 1 0.000000
233 SKYFILE SKY 0 1 0.000000
283 SKYFILE SKY 0 1 0.000000
234 SKYFILE SKY 0 1 0.000000
239 SKYFILE SKY 0 1 0.000000
281 SKYFILE SKY 0 1 0.000000
231 SKYFILE SKY 0 1 0.000000
236 SKYFILE SKY 0 1 0.000000
280 SKYFILE SKY 0 1 0.000000
235 SKYFILE SKY 0 1 0.000000
234 SKYFILE SKY 0 1 0.000000
287 SKYFILE SKY 0 1 0.000000
226 SKYFILE SKY 0 1 0.000000
238 SKYFILE SKY 0 1 0.000000
281 SKYFILE SKY 0 1 0.000000
231 SKYFILE SKY 0 1 0.000000
266 SKYFILE SKY 0 1 0.000000
239 SKYFILE SKY 0 1 0.000000
234 SKYFILE SKY 0 1 0.000000
278 SKYFILE SKY 0 1 0.000000
235 SKYFILE SKY 0 1 0.000000
234 SKYFILE SKY 0 1 0.000000
280 SKYFILE SKY 0 1 0.000000
234 SKYFILE SKY 0 1 0.000000
235 SKYFILE SKY 0 1 0.000000
281 SKYFILE SKY 0 1 0.000000
238 SKYFILE SKY 0 1 0.000000
229 SKYFILE SKY 0 1 0.000000
267 SKYFILE SKY 0 1 0.000000
237 SKYFILE SKY 0 1 0.000000
280 SKYFILE SKY 0 1 0.000000
235 SKYFILE SKY 0 1 0.000000
234 SKYFILE SKY 0 1 0.000000
280 SKYFILE SKY 0 1 0.000000
233 SKYFILE SKY 0 1 0.000000
235 SKYFILE SKY 0 1 0.000000
284 SKYFILE SKY 0 1 0.000000
233 SKYFILE SKY 0 1 0.000000
234 SKYFILE SKY 0 1 0.000000
280 SKYFILE SKY 0 1 0.000000
244 SKYFILE SKY 0 1 0.000000
226 SKYFILE SKY 0 1 0.000000
280 SKYFILE SKY 0 1 0.000000
236 SKYFILE SKY 0 1 0.000000
234 SKYFILE SKY 0 1 0.000000
283 SKYFILE SKY 0 1 0.000000
232 SKYFILE SKY 0 1 0.000000
234 SKYFILE SKY 0 1 0.000000
281 SKYFILE SKY 0 1 0.000000
238 SKYFILE SKY 0 1 0.000000
278 SKYFILE SKY 0 1 0.000000
235 SKYFILE SKY 0 1 0.000000
236 SKYFILE SKY 0 1 0.000000
265 SKYFILE SKY 0 1 0.000000
234 SKYFILE SKY 0 1 0.000000
235 SKYFILE SKY 0 1 0.000000
284 SKYFILE SKY 0 1 0.000000
230 SKYFILE SKY 0 1 0.000000
243 SKYFILE SKY 0 1 0.000000
277 SKYFILE SKY 0 1 0.000000
229 SKYFILE SKY 0 1 0.000000
240 SKYFILE SKY 0 1 0.000000
276 SKYFILE SKY 0 1 0.000000
232 SKYFILE SKY 0 1 0.000000
243 SKYFILE SKY 0 1 0.000000
276 SKYFILE SKY 0 1 0.000000
231 SKYFILE SKY 0 1 0.000000
235 SKYFILE SKY 0 1 0.000000
284 SKYFILE SKY 0 1 0.000000
232 SKYFILE SKY 0 1 0.000000
237 SKYFILE SKY 0 1 0.000000
280 SKYFILE SKY 0 1 0.000000
237 SKYFILE SKY 0 1 0.000000
234 SKYFILE SKY 0 1 0.000000
278 SKYFILE SKY 0 1 0.000000
237 SKYFILE SKY 0 1 0.000000
231 SKYFILE SKY 0 1 0.000000
284 SKYFILE SKY 0 1 0.000000
231 SKYFILE SKY 0 1 0.000000
236 SKYFILE SKY 0 1 0.000000
288 SKYFILE SKY 0 1 0.000000
228 SKYFILE SKY 0 1 0.000000
237 SKYFILE SKY 0 1 0.000000
278 SKYFILE SKY 0 1 0.000000
233 SKYFILE SKY 0 1 0.000000
235 SKYFILE SKY 0 1 0.000000
282 SKYFILE SKY 0 1 0.000000
235 SKYFILE SKY 0 1 0.000000
233 SKYFILE SKY 0 1 0.000000
282 SKYFILE SKY 0 1 0.000000
235 SKYFILE SKY 0 1 0.000000
