what am I missing?


Dark_Respite

 

Posted

Okay, I know I'm missing something really simple here. I'm coding a demo. I've got the camera where I want it, facing the direction I want it. I need to code the rikti to come up from Torroes' left, and point toward torroes. But I can't get the bleeping Rikti to show up. From what I can tell I've got the possitioning correct, and I've got the NPC modeling set up correctly. But the Rikti is not showing up. Can anyone see what the problem is?

Code:
1   0   Version 2
0   0   Map maps/missions/V_Arachnos/V_Arachnos_60/V_Arachnos_60_Layout_02_01.txt
0   0   Time 10.807317
0   1   Player
0   1   NEW "CAMERA MAN"
0   1   NPC PUDDLE
0   1   MOV READY 0
0   1   HP 1724.10
0   1   HPMAX 1724.10
0   2   NEW "TORROES PRIME"
0   2   COSTUME 4 00575757 25.000000 0.000000 0.000000 0.000000 0.000000 0.550000 -0.082380 0.020000 0.000000 -1.000000 0.210000 0.000000 -0.420000 0.470000 -0.400000 -0.390000 0.580000 -0.400000 

-0.640000 -0.600000 -0.520000 0.000000 0.300000 0.290000 -0.320000 -0.570000 -0.580000 0.000000 -0.170000 0.000000
0   2   PARTSNAME Armored Tech_Banded_01 !Hips_V_Pattern_Slash_01 003b3b3b 00e3e3e3
0   2   PARTSNAME Both_Amp Tech_Modern_01 none 003b3b3b 00ffffff
0   2   PARTSNAME V_HUGE_HEAD.GEO/GEO_Head_V_Asym_Standard skin_v_head_49 none 00575757 00ffffff
0   2   PARTSNAME V_HUGE_GLOVE.GEO/GEO_LArm*_Bone_01 V_Bone_01 V_Bone_01_Mask 003b3b3b 003d1400
0   2   PARTSNAME V_HUGE_BOOT.GEO/GEO_LLeg*_Bone_01 !X_V_Boot_Bone_Metal none 00737373 00ff0000
0   2   PARTSNAME none none none 003b3b3b 00000000
0   2   PARTSNAME Long_01 Long_01a Long_01b 00575757 00575757
0   2   PARTSNAME none none none 00000000 00000000
0   2   PARTSNAME none none none 00000000 00000000
0   2   PARTSNAME none none none 00000000 00000000
0   2   PARTSNAME V_HUGE_SPADR.GEO/GEO_SpadR_Skull_02 !Emblem_V_Skull_01 !Emblem_V_Skull_01_Mask 00e3e3e3 00ff0000
0   2   PARTSNAME none none none 00000000 00000000
0   2   PARTSNAME none none none 00000000 00000000
0   2   PARTSNAME Beard_Van_**** Beard_01a Beard_01b 00575757 00000000
0   2   PARTSNAME Robotic_Both_03 Robotic_Clean none 00737373 00737373
0   2   PARTSNAME none none none 00000000 00000000
0   2   PARTSNAME none none none 00000000 00000000
0   2   PARTSNAME none none none 00000000 00000000
0   2   PARTSNAME none none none 00990002 00c0a063 00ababab 00c0a063 Auras/Huge/Electricity/ElectricBody.fx
0   2   PARTSNAME none none none 00000000 00000000
0   2   PARTSNAME none none none 00000000 00000000
0   2   PARTSNAME none none none 00000000 00000000
0   2   PARTSNAME none none none 00000000 00000000
0   2   PARTSNAME none none none 00000000 00000000
0   2   PARTSNAME none none none 00000000 00000000
0   2   PARTSNAME none none none 00000000 00000000
0   2   PARTSNAME none none none 00000000 00000000
0   2   PARTSNAME none none none 00000000 00000000
0   2   POS 622.9 576.0 722.15
0   3   NEW "Scarlett THUNDRESS"
0   3   COSTUME 1 00aabbf6 14.060000 1.000000 0.000000 0.250000 0.201159 0.768969 0.500000 0.000000 0.000000 -1.000000 -1.000000 -1.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 

0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 -1.000000 0.857100 -0.592600
0   3   PARTSNAME Tight Tights_Shiny !Hips_Tribal 00000055 0000001f
0   3   PARTSNAME Tight !X_Chest_Skin_Witch_01 !Chest_V_Skin_Fem_Witch_01_Mask 000055 00000055
0   3   PARTSNAME V_fem_Head.GEO/GEO_Head_V_Asym_Standard !v_sf_face_skin_head_10 none 00000055 0000001f
0   3   PARTSNAME V_FEM_GLOVE.GEO/GEO_Larm*_Sport_01 !Boot_V_Sport_01 !Boot_V_Sport_01_Mask 00000000 000033
0   3   PARTSNAME V_FEM_BOOT.GEO/GEO_LlegR_Valkyrie_02 !X_Valkyrie_Boot_03 !Boot_V_Valkyrie_03_Mask 00000033 00000000
0   3   PARTSNAME V_FEM_BELT.GEO/GEO_Belt_Valkyrie_01 !X_Valkyrie_Belt_01 !belt_V_Valkyrie_01_Mask 0000001f 0000007f
0   3   PARTSNAME Ponytail Long_01a Long_01b 00001f 0000ff
0   3   PARTSNAME none none none 00000055 0000001f
0   3   PARTSNAME Wings_02 Wing_01a Wing_01b 000000 0000ff
0   3   PARTSNAME none none none 3535fd 000033
0   3   PARTSNAME V_FEM_SPADR.GEO/GEO_SpadR_Pain_Pads_01 !X_Pain_Pads none 0000d4 000033
0   3   PARTSNAME none none none 00000055 0000001f
0   3   PARTSNAME none none none 00000055 0000001f
0   3   PARTSNAME none none none 00000055 0000001f
0   3   PARTSNAME none none none 00000055 0000001f
0   3   PARTSNAME none none none 00000055 0000001f
0   3   PARTSNAME none none none 00000055 0000001f
0   3   PARTSNAME none none none 00000055 0000001f
0   3   PARTSNAME none none none 00000055 0000001f
0   3   PARTSNAME none none none 00000055 0000001f
0   3   PARTSNAME none none none 00000055 0000001f
0   3   PARTSNAME none none none 00000055 0000001f
0   3   PARTSNAME V_FEM_CRANIUM.GEO/GEO_Cranium_V_Pointy_Ears_04 !face_skin_v_head_06 none 00000055 0000001f
0   3   PARTSNAME none none none 00000055 0000001f
0   3   PARTSNAME none none none 00000055 0000001f
0   3   PARTSNAME none none none 00000055 0000001f
0   3   PARTSNAME none none none 00000055 0000001f
0   3   PARTSNAME none none none 00000000 00000000
0   3   POS 629.9 576.0 726.15
0   4   NEW TRIVOLT
0   4   COSTUME 0 000e58ef 4.775000 1.000000 0.000000 0.895400 0.625000 0.450000 0.500000 0.000000 0.000000 0.000000 0.000000 0.000000 0.470000 -0.040000 0.700000 0.490000 0.360000 0.000000 

0.560000 0.350000 0.490000 -0.290000 -0.460000 -0.360000 -0.350000 -0.510000 -0.100000 1.000000 -0.450000 0.000000
0   4   PARTSNAME CRE_Pants.GEO/GEO_Hips_Recovery !X_Hips_Robot_Mask !Hips_V_Robotic_01_dual 00000033 003b3b3b
0   4   PARTSNAME Armored !X_Chest_Robot_Mask !Chest_V_Robotic_01_dual 00000033 00575757
0   4   PARTSNAME Helmet !X_FullHelm_Robot_01 !face_v_helmet_robotic_01_dual 00000033 00000033
0   4   PARTSNAME Banded Tech_Banded_01 !glove_Fade_Line 00000033 00000033
0   4   PARTSNAME Banded !X_Boot_Robot_Mask none 00000033 003b3b3b
0   4   PARTSNAME Tactical tactical_02a tactical_02b 00000033 003b3b3b
0   4   PARTSNAME HD_Comm_02 HD_Side_Comm_02 HD_Side_Comm_02b 00000033 003b3b3b
0   4   PARTSNAME none none none 00000000 00000000
0   4   PARTSNAME HD_Visor_01 HD_Visor_01 HD_Visor_01b 00000033 003535fd
0   4   PARTSNAME Armored base Hand 00000033 003b3b3b
0   4   PARTSNAME V_MALE_SPADR.GEO/GEO_SpadR_Ninja_Pad !Hair_V_Helmet_Longbow !Hair_V_Helmet_Longbow_Mask 00000033 003b3b3b
0   4   PARTSNAME none none none 00000000 00000000
0   4   PARTSNAME none none none 00000000 00000000 003d3d00 00615131 WEAPONS/Custom_AssaultRifle/Male_AssaultRifle_Base.fx
0   4   PARTSNAME HD_Breather_02 Tech_01a Tech_01b 00000033 003b3b3b
0   4   PARTSNAME none none none 00000000 00000000
0   4   PARTSNAME none none none 00000000 00000000
0   4   PARTSNAME none none none 00000000 00000000
0   4   PARTSNAME none none none 00000000 00000000
0   4   PARTSNAME none none none 00ffffff 000000ff 00000033 003b3b3b Auras/Male/CombatAura/CyborgCombatHUD.fx
0   4   PARTSNAME none none none 00000000 00000000
0   4   PARTSNAME none none none 00000000 00000000
0   4   PARTSNAME none none none 00000000 00000000
0   4   PARTSNAME none none none 00000000 00000000
0   4   PARTSNAME none none none 00000000 00000000
0   4   PARTSNAME none none none 00000000 00000000
0   4   PARTSNAME none none none 00000000 00000000
0   4   PARTSNAME none none none 00000000 00000000
0   4   PARTSNAME none none none 00000000 00000000
0   4   POS 614.9 576.0 732.15
0   4   PYR 0 1.76 0
0   4   MOV EMOTE_WALL_LEAN_1
0   5   NEW "DENNINGS"
0   5   NPC Wolf_MINION_01
0   5   POS 618.9 576.0 738.5
0   5   MOV BATT_RIFLE_LOW_1 0
0   6   NEW "RUSSO"
0   6   NPC Arachnos_Crab_02
0   6   POS 628.9 576.0 732.5
0   6   PYR 0 -1.24 0
0   6   MOV ARGUE_REASON
0   7   NEW "SAMSON"
0   7   NPC Scrapyarder_Minion_02
0   7   MOV PICKAXE 0
0   7   POS 626.0 576.0 714.0
0   8   NEW "Bäcker"
0   8   NPC WOLF_MINION_02
0   8   POS 624.9 576.0 730.5
0   9   new "Eric Keener"
0   9   NPC Longbow_Male_Group_02_Minion_04
0   9   POS 129.3 523.7 10885
0   9   PYR  0 0 0
0   25 NEW "ARACHNOS SOLDER 1"
0   25 NPC  Arachnos_Bane_Minion  
0   26 NEW "ARACHNOS SOLDER 2"
0   26 NPC  Wolf_Huntsman_01 
0   30 NEW "RIKTI SOLDER 01"
0   31 NPC  Rikti_Armour_Gunman_01
355 SKYFILE SKY 0 1 0.000000
232 SKYFILE SKY 0 1 0.000000
265 SKYFILE SKY 0 1 0.000000
102 CAM POS 126.042549 7.75 -304.316345
0   CAM PYR 0.25 -3.067981 -0
0   1   POS 126.042549 0.25 -304.316345
0   1   PYR 0 0.073612 0
134 SKYFILE SKY 0 1 0.000000
270 SKYFILE SKY 0 1 0.000000
237 SKYFILE SKY 0 1 0.000000
236 SKYFILE SKY 0 1 0.000000
271 SKYFILE SKY 0 1 0.000000
1000    CAM    PYR    0    -0.44    0
0    1    CHAT 10 0 "<color #010101>    0    -0.44    0    "
0  CAM POS 119.9 .5 -256.9
5000 25 MOV WALKCYCLE 0
0    26 MOV WALKCYCLE 0
0    25 POS 123.5 .3 -310
0    26 POS 127.5 .3 -314
1000    25    PYR    0    0.96    0
0    25    CHAT 10 0 "<color #010101>    0    0.96    0    "
0    26    PYR    0    0.96    0
1000 CAM POS 125.0 .4 -260.0
0    2 POS 123.75 -6.9 -260.0
1000    CAM    PYR    0    0.66    0
0    2    CHAT 10 0 "<color #010101>    0    0.66    0    "
5000 CAM POS 128.0 4 -282.0
1000    CAM    PYR    0    -3.14    0
0    2    CHAT 10 0 "<color #010101>    0    -3.14    0"
0    2 POS 128.75 .3 -270.0
0  2  MOV EMOTE_RAISEHAND
1000    2    PYR    0    -3.14    0
0    2    CHAT 10 0 "<color #010101>    0    -3.14    0"
0    25 POS 1230.5 .3 -310
0    26 POS 1270.5 .3 -314
5000 CAM POS 126.75 7.6 -267.0
0    2    CHAT 10 0 "<color #010101>    0    -2.24    0    "
1000    2    PYR    0    -2.14    0
1000    CAM    PYR    0    -0.64    0
0    2    CHAT 10 0 "<color #010101>    0    -0.64    0    "
0       1 POS 128.75 .3 -270.0
0       30 POS 128.0 .3 -280.6
0       30 MOV EMOTE_POINT
0    30    CHAT 10 0 "<color #010101>ALARM!"
1000       30 POS 128.75 .3 -270.0
0    30    CHAT 10 0 "<color #010101>ALARM!"
1000       30 POS 128.75 .3 -271.0
0    30    CHAT 10 0 "<color #010101>ALARM!"
1000       30 POS 128.75 .3 -272.0
0    30    CHAT 10 0 "<color #010101>ALARM!"
1000       30 POS 128.75 .3 -273.0
0    30    CHAT 10 0 "<color #010101>ALARM!"
1000       30 POS 128.75 .3 -274.0
0    30    CHAT 10 0 "<color #010101>ALARM!"
1000       30 POS 128.75 .3 -275.0
0    30    CHAT 10 0 "<color #010101>ALARM!"
1000       30 POS 128.75 .3 -276.0
0    30    CHAT 10 0 "<color #010101>ALARM!"
1000       30 POS 128.75 .3 -277.0
0    30    CHAT 10 0 "<color #010101>ALARM!"
1000       30 POS 128.75 .3 -278.0
0    30    CHAT 10 0 "<color #010101>ALARM!"
1000       30 POS 128.75 .3 -279.0
0    30    CHAT 10 0 "<color #010101>ALARM!"
1000       30 POS 128.75 .3 -280.0
0    30    CHAT 10 0 "<color #010101>ALARM!"
1000       30 POS 128.75 .3 -281.0
0    30    CHAT 10 0 "<color #010101>ALARM!"
1000       30 POS 128.75 .3 -282.0
0    30    CHAT 10 0 "<color #010101>ALARM!"




 

Posted

BTW - he already figured it out. He named the Rikti as entity 30, but specified its model as entity 31. Incomplete entry for both = neither will appear.

Michelle
aka
Samuraiko/Dark_Respite


Dark_Respite's Farewell Video: "One Last Day"
THE COURSE OF SUPERHERO ROMANCE CONTINUES!
Book I: A Tale of Nerd Flirting! ~*~ Book II: Courtship and Crime Fighting - Chap Nine live!
MA Arcs - 3430: Hell Hath No Fury / 3515: Positron Gets Some / 6600: Dyne of the Times / 351572: For All the Wrong Reasons
378944: Too Clever by Half / 459581: Kill or Cure / 551680: Clerical Errors (NEW!)

 

Posted

Quote:
Originally Posted by Dark_Respite View Post
BTW - he already figured it out. He named the Rikti as entity 30, but specified its model as entity 31. Incomplete entry for both = neither will appear.

Michelle
aka
Samuraiko/Dark_Respite

yeah, it's more then a little disturbing the stuff you tend to over look when you stare at code for 19 hours straight. Thanks for the help Sam.