Healing Aura Numbers


DrRock

 

Posted

There is a thread in the US forums which includes certain in game numbers. One set of which is to do with healing, which disputes the belief that the amount you heal is directly related to your health (although it does seem to after level 20).

Below is a table for Healing Aura unslotted. Which shows for each level firstly the 13% of health value and secondly the amount using the internal table with a ratio of 1.

Question is, which is right? any Empathy Defender care to test it and tell me?

<font class="small">Code:[/color]<hr /><pre> 1. 12.87 12.50 (12.63%)
2. 14.21 13.81 (12.63%)
3. 15.65 15.23 (12.65%)
4. 17.19 16.74 (12.66%)
5. 18.84 18.36 (12.67%)
6. 20.59 20.10 (12.69%)
7. 22.42 21.94 (12.72%)
8. 24.36 23.90 (12.76%)
9. 26.40 25.97 (12.79%)
10. 28.56 28.16 (12.82%)

11. 30.82 30.47 (12.85%)
12. 33.18 32.89 (12.89%)
13. 35.65 35.43 (12.92%)
14. 38.22 38.08 (12.95%)
15. 40.89 40.85 (12.99%)
16. 43.65 43.72 (13.02%)
17. 46.49 46.69 (13.06%)
18. 49.42 49.76 (13.09%)
19. 52.42 52.92 (13.12%)
20. 55.49 56.17 (13.16%)

21. 58.78 59.49 (13.16%)
22. 62.13 62.88 (13.16%)
23. 65.54 66.33 (13.16%)
24. 68.99 69.83 (13.16%)
25. 72.48 73.36 (13.16%)
26. 76.00 76.92 (13.16%)
27. 79.52 80.49 (13.16%)
28. 83.05 84.06 (13.16%)
29. 86.56 87.61 (13.16%)
30. 90.04 91.13 (13.16%)

31. 93.48 94.61 (13.16%)
32. 96.86 98.03 (13.16%)
33. 100.16 101.38 (13.16%)
34. 103.38 104.63 (13.16%)
35. 106.49 107.78 (13.16%)
36. 109.48 110.81 (13.16%)
37. 112.35 113.71 (13.16%)
38. 115.06 116.46 (13.16%)
39. 117.61 119.04 (13.16%)
40. 119.99 121.45 (13.16%)

41. 122.19 123.67 (13.16%)
42. 124.18 125.69 (13.16%)
43. 125.97 127.50 (13.16%)
44. 127.54 129.09 (13.16%)
45. 128.88 130.45 (13.16%)
46. 129.99 131.57 (13.16%)
47. 130.87 132.46 (13.16%)
48. 131.49 133.09 (13.16%)
49. 131.87 133.48 (13.16%)
50. 132.26 133.86 (13.16%)</pre><hr />


 

Posted

The second column is correct, I checked Empath at level 49 and 50.


 

Posted

Cheers much appreciated.