iakona_NA

Mentor
  • Posts

    188
  • Joined

  1. [ QUOTE ]
    [ QUOTE ]
    could you explain why you added these modifiers rather than simply listing the brawl damage for each at at each level.

    also, could you explain why you differentiate between range and melee charts because i see it as adding an unnecessary level of complexity.

    [/ QUOTE ]

    *cough*

    [/ QUOTE ]

    My goal here is to give everyone the information about how the various mathematical systems of the game work. The Brawl Index system is fundamentally flawed, since it was based only on observations of the in-game numbers. This system I'm presenting is based on numerous dev posts, combined with that observational data, to provide the true numbers for the game systems (since Statesman still stubbornly refuses to release all this information to us, I've decided to find out for myself).

    Now, certainly, this information is not intended for everyone to read over and understand. If you hate numbers and math, this thread probably isn't for you. This thread is directed toward those people who like to know the math behind the game, so that they can make more informed choices about their characters. I'm also hoping that the people working on all the various hero/villain planners out there will take note of this guide, and provide those programs with more accurate, complete, and easy to understand data than what they currently have.

    I am only presenting the data that I believe to be accurate, and everything is the same level of complexity as the underlying systems of CoH/CoV. If something presented here seems unnecessarily complex, it's because the developers made it that way, because it made sense to them as they put the game together. They don't worry about how easy it is for outside observers to understand, because they (us, the players) don't need to see these systems to be able to play and succeed in the game. Some of us are simply driven to find out how things work, and want to know all the little details of the systems we play in. This thread is primarily directed toward those people.

    Hope that clears things up a bit
  2. [ QUOTE ]
    24 Warshade vs. Green Ink Man
    Shadow Bolt : 12.41
    Shadow Blast : 33.95
    Dark Nova Bolt : 34.58
    Dark Nova Blast : 57.64

    [/ QUOTE ]

    Assuming these numbers are correct, that means the bolt powers both use a damage scalar of 0.6 [ 12.41 / 20.71 = 0.6 = (34.58 / 1.45) / 39.76 ], while shadow blast uses 1.64 [ 33.95 / 20.71 ], and nova blast uses 1.0 [ (57.64 / 1.45) / 39.76 ]. This makes me believe that the shapeshift damage tables are probably accurate.
  3. Here's the NPC damage and hit point tables I promised a few days ago. As always, these are the base values, and do not take into account any buffs, debuffs, or other combat modifiers.
    <font class="small">Code:[/color]<hr /><pre> MAX HP, BY LEVEL AND RANK
    Level Undrlng Minion Lieuten Boss Elite B ArchVil G Monst Pets L1Hench L2Hench L3Hench
    1 9.3 20.0 73.3 108.0 180.0 864.0 1440.0 100.0 98.0 98.0 98.0
    2 13.1 24.6 81.9 122.7 204.4 981.2 1635.4 110.5 105.3 106.7 108.2
    3 17.6 29.8 91.1 138.9 231.4 1110.8 1851.4 121.8 112.7 115.8 119.0
    4 20.1 35.8 101.2 156.7 261.2 1253.6 2089.3 133.9 120.2 125.4 130.6
    5 22.0 42.6 112.1 176.3 293.8 1410.3 2350.5 146.9 127.7 135.3 142.9
    6 24.1 50.2 123.9 197.7 329.6 1582.0 2636.6 160.8 135.2 145.6 155.9
    7 26.3 58.8 136.6 221.2 368.6 1769.3 2948.8 175.5 142.3 155.9 169.4
    8 28.7 68.3 150.2 246.6 411.1 1973.1 3288.5 191.2 149.4 166.5 183.5
    9 31.2 79.0 164.8 274.3 457.1 2194.2 3656.9 207.8 156.2 177.3 198.4
    10 33.8 90.6 180.4 304.2 506.9 2433.3 4055.5 225.3 162.8 188.4 214.0

    11 36.6 98.1 195.2 336.4 560.6 2691.1 4485.2 243.8 169.1 199.7 230.4
    12 39.5 105.9 210.7 371.0 618.4 2968.3 4947.2 263.1 175.0 211.2 247.4
    13 42.5 114.0 227.0 408.2 680.3 3265.4 5442.4 283.5 180.4 222.7 265.0
    14 45.7 122.6 244.0 447.9 746.4 3582.9 5971.6 304.7 185.4 234.4 283.3
    15 49.0 131.4 261.7 490.2 816.9 3921.3 6535.5 326.8 189.7 246.0 302.3
    16 52.5 140.7 280.0 524.6 874.3 4196.8 6994.6 349.7 193.4 257.6 321.8
    17 56.0 150.2 299.1 560.3 933.8 4482.2 7470.3 373.5 205.1 273.4 341.8
    18 59.7 160.1 318.8 597.1 995.2 4776.9 7961.5 398.1 217.4 289.8 362.3
    19 63.5 170.3 339.0 635.1 1058.4 5080.5 8467.4 423.4 229.9 306.5 383.2
    20 67.4 180.7 359.8 674.0 1123.4 5392.1 8986.9 449.3 242.6 323.5 404.4

    21 71.4 191.4 381.1 728.2 1249.3 5939.6 9899.3 475.9 257.0 342.7 428.3
    22 75.5 202.4 402.8 784.8 1396.0 6519.6 10866.0 503.1 271.7 362.2 452.8
    23 79.6 213.5 424.9 843.7 1618.5 7131.9 11886.6 530.7 286.6 382.1 477.6
    24 83.8 224.7 447.3 905.0 1857.4 7776.1 12960.1 558.6 301.7 402.2 502.8
    25 88.0 236.1 470.0 968.4 2112.8 8451.3 14085.5 586.9 316.9 422.6 528.2
    26 92.3 247.5 492.7 1033.8 2384.5 9156.6 15260.9 615.4 332.3 443.1 553.8
    27 96.6 259.0 515.6 1101.1 2672.3 9890.6 16484.3 643.9 347.7 463.6 579.5
    28 100.9 270.5 538.5 1170.1 2975.7 10651.9 17753.1 672.5 363.1 484.2 605.2
    29 105.1 281.9 561.2 1240.6 3294.2 11438.5 19064.2 700.9 378.5 504.6 630.8
    30 109.4 293.3 583.8 1312.3 3627.2 12248.5 20414.2 729.1 393.7 524.9 656.2

    31 113.5 304.5 606.1 1385.1 3784.5 13079.4 21799.0 756.9 408.7 545.0 681.2
    32 117.6 315.5 628.0 1458.7 3921.3 13928.6 23214.3 784.3 423.5 564.7 705.8
    33 121.7 326.2 649.4 1532.8 4055.1 14793.1 24655.2 811.0 438.0 583.9 729.9
    34 125.6 336.7 670.3 1607.2 4185.3 15669.9 26116.6 837.1 452.0 602.7 753.4
    35 129.3 346.8 690.5 1681.4 4311.4 16555.6 27592.7 862.3 465.6 620.8 776.0
    36 133.0 356.6 709.9 1755.3 4432.6 17446.7 29077.8 886.5 478.7 638.3 797.9
    37 136.5 365.9 728.4 1828.5 4548.4 18339.3 30565.4 909.7 491.2 655.0 818.7
    38 139.7 374.8 746.0 1900.6 4658.3 19229.5 32049.1 931.7 503.1 670.8 838.5
    39 142.9 383.1 762.6 1971.3 4761.7 20113.3 33522.2 952.3 514.3 685.7 857.1
    40 145.7 390.8 778.0 2040.4 4858.0 20986.6 34977.7 971.6 524.7 699.6 874.4

    41 148.4 398.0 792.2 2107.3 4946.8 21845.1 36408.5 989.4 534.3 712.3 890.4
    42 150.8 404.5 805.2 2171.9 5027.6 22684.5 37807.6 1005.5 543.0 724.0 905.0
    43 153.0 410.3 816.8 2233.8 5100.0 23500.7 39167.8 1020.0 550.8 734.4 918.0
    44 154.9 415.4 826.9 2292.6 5163.5 24289.3 40482.1 1032.7 557.7 743.5 929.4
    45 156.5 419.8 835.7 2348.1 5218.0 25046.2 41743.6 1043.6 563.5 751.4 939.2
    46 157.9 423.4 842.9 2399.9 5262.9 25767.3 42945.5 1052.6 568.4 757.9 947.3
    47 158.9 426.2 848.5 2447.8 5298.2 26448.7 44081.2 1059.6 572.2 762.9 953.7
    48 159.7 428.3 852.6 2491.5 5323.6 27086.7 45144.5 1064.7 575.0 766.6 958.3
    49 160.2 429.5 855.1 2530.7 5339.1 27677.7 46129.5 1067.8 576.6 768.8 961.0
    50 160.6 430.8 857.5 2570.2 5354.5 28271.7 47119.5 1070.9 578.3 771.0 963.8

    51 161.1 432.0 860.0 2609.8 5369.9 28868.6 48114.3 1074.0 579.9 773.3 966.6
    52 161.6 433.2 862.5 2649.6 5385.3 29468.5 49114.2 1077.1 581.6 775.5 969.4
    53 162.0 434.5 864.9 2689.6 5400.7 30071.3 50118.9 1080.1 583.3 777.7 972.1
    54 162.5 435.7 867.4 2729.7 5416.2 30677.2 51128.6 1083.2 584.9 779.9 974.9
    55 162.9 437.0 869.9 2770.1 5431.6 31285.9 52143.2 1086.3 586.6 782.1 977.7 </pre><hr />

    <font class="small">Code:[/color]<hr /><pre> MELEE DAMAGE, BY LEVEL AND RANK
    Level Undrlng Minion Lieuten Boss Elite B ArchVil G Monst Pets L1Hench L2Hench L3Hench
    1 -4.72 -6.75 -10.13 -9.72 -9.72 -14.58 -14.58 -10.00 -8.90 -9.10 -9.30
    2 -5.66 -8.08 -12.12 -11.96 -11.96 -17.94 -17.94 -10.73 -9.49 -9.72 -9.95
    3 -6.71 -9.59 -14.39 -14.58 -14.58 -21.87 -21.87 -11.50 -10.04 -10.31 -10.57
    4 -7.91 -11.30 -16.95 -17.63 -17.63 -26.44 -26.44 -12.29 -10.60 -10.91 -11.22
    5 -9.26 -13.22 -19.83 -21.15 -21.15 -31.73 -31.73 -13.11 -11.17 -11.52 -11.87
    6 -10.76 -15.37 -23.06 -25.21 -25.21 -37.82 -37.82 -13.96 -11.66 -12.08 -12.50
    7 -12.44 -17.77 -26.66 -29.86 -29.86 -44.78 -44.78 -14.84 -11.98 -12.50 -13.02
    8 -14.30 -20.43 -30.65 -35.15 -35.15 -52.72 -52.72 -15.75 -12.28 -12.91 -13.54
    9 -16.36 -23.38 -35.06 -41.14 -41.14 -61.71 -61.71 -16.68 -12.55 -13.30 -14.05
    10 -17.74 -25.35 -38.02 -45.62 -45.62 -68.44 -68.44 -17.63 -12.78 -13.66 -14.55

    11 -19.20 -27.42 -41.13 -50.46 -50.46 -75.69 -75.69 -18.61 -12.98 -14.01 -15.03
    12 -20.72 -29.60 -44.41 -55.66 -55.66 -83.48 -83.48 -19.62 -13.14 -14.32 -15.50
    13 -22.32 -31.89 -47.83 -61.23 -61.23 -91.84 -91.84 -20.64 -13.26 -14.61 -15.95
    14 -23.99 -34.28 -51.41 -67.18 -67.18 -100.77 -100.77 -21.69 -13.34 -14.86 -16.38
    15 -25.73 -36.76 -55.14 -73.52 -73.52 -110.29 -110.29 -22.76 -13.37 -15.08 -16.79
    16 -27.54 -39.34 -59.02 -78.69 -78.69 -118.03 -118.03 -23.85 -13.36 -15.27 -17.17
    17 -29.41 -42.02 -63.03 -84.04 -84.04 -126.06 -126.06 -24.96 -13.29 -15.41 -17.54
    18 -31.35 -44.78 -67.18 -89.57 -89.57 -134.35 -134.35 -26.09 -13.17 -15.52 -17.87
    19 -33.34 -47.63 -71.44 -95.26 -95.26 -142.89 -142.89 -27.23 -13.00 -15.59 -18.18
    20 -35.39 -50.55 -75.83 -101.10 -101.10 -151.65 -151.65 -28.39 -12.77 -15.61 -18.45

    21 -37.48 -53.54 -80.31 -109.23 -112.44 -167.05 -167.05 -29.56 -13.30 -16.26 -19.21
    22 -39.62 -56.59 -84.89 -117.72 -125.64 -183.36 -183.36 -30.74 -13.83 -16.91 -19.98
    23 -41.79 -59.70 -89.55 -126.56 -145.66 -200.59 -200.59 -31.93 -14.37 -17.56 -20.75
    24 -43.99 -62.85 -94.27 -135.75 -167.17 -218.70 -218.70 -33.13 -14.91 -18.22 -21.53
    25 -46.22 -66.03 -99.04 -145.26 -190.15 -237.69 -237.69 -34.33 -15.45 -18.88 -22.32
    26 -48.46 -69.23 -103.84 -155.07 -214.61 -257.53 -257.53 -35.54 -15.99 -19.55 -23.10
    27 -50.71 -72.44 -108.66 -165.17 -240.50 -278.17 -278.17 -36.75 -16.54 -20.21 -23.89
    28 -52.96 -75.65 -113.48 -175.51 -267.81 -299.58 -299.58 -37.96 -17.08 -20.88 -24.67
    29 -55.20 -78.85 -118.28 -186.09 -296.48 -321.71 -321.71 -39.16 -17.62 -21.54 -25.45
    30 -57.41 -82.02 -123.03 -196.85 -326.44 -344.49 -344.49 -40.35 -18.16 -22.19 -26.23

    31 -59.61 -85.15 -127.73 -207.77 -340.61 -367.86 -367.86 -41.53 -18.69 -22.84 -27.00
    32 -61.76 -88.23 -132.34 -218.81 -352.92 -391.74 -391.74 -42.70 -19.21 -23.48 -27.75
    33 -63.87 -91.24 -136.86 -229.93 -364.96 -416.06 -416.06 -43.84 -19.73 -24.11 -28.50
    34 -65.92 -94.17 -141.26 -241.08 -376.68 -440.72 -440.72 -44.96 -20.23 -24.73 -29.22
    35 -67.90 -97.01 -145.51 -252.21 -388.02 -465.63 -465.63 -46.05 -20.72 -25.33 -29.93
    36 -69.81 -99.73 -149.60 -263.30 -398.93 -490.69 -490.69 -47.11 -21.20 -25.91 -30.62
    37 -71.64 -102.34 -153.51 -274.27 -409.36 -515.79 -515.79 -48.13 -21.66 -26.47 -31.28
    38 -73.37 -104.81 -157.22 -285.09 -419.25 -540.83 -540.83 -49.10 -22.10 -27.01 -31.92
    39 -75.00 -107.14 -160.71 -295.70 -428.55 -565.69 -565.69 -50.03 -22.51 -27.52 -32.52
    40 -76.51 -109.31 -163.96 -306.05 -437.22 -590.25 -590.25 -50.90 -22.91 -28.00 -33.09

    41 -77.91 -111.30 -166.95 -316.10 -445.21 -614.39 -614.39 -51.72 -23.27 -28.44 -33.61
    42 -79.18 -113.12 -169.68 -325.79 -452.48 -638.00 -638.00 -52.46 -23.61 -28.85 -34.10
    43 -80.32 -114.75 -172.12 -335.07 -459.00 -660.96 -660.96 -53.14 -23.91 -29.23 -34.54
    44 -81.33 -116.18 -174.27 -343.89 -464.72 -683.14 -683.14 -53.74 -24.18 -29.56 -34.93
    45 -82.18 -117.40 -176.11 -352.21 -469.62 -704.42 -704.42 -54.26 -24.42 -29.85 -35.27
    46 -82.89 -118.42 -177.62 -359.98 -473.66 -724.71 -724.71 -54.70 -24.62 -30.09 -35.56
    47 -83.45 -119.21 -178.81 -367.17 -476.84 -743.87 -743.87 -55.05 -24.77 -30.28 -35.78
    48 -83.85 -119.78 -179.67 -373.72 -479.13 -761.81 -761.81 -55.30 -24.89 -30.42 -35.95
    49 -84.09 -120.13 -180.19 -379.61 -480.52 -778.44 -778.44 -55.46 -24.95 -30.50 -36.05
    50 -84.33 -120.48 -180.71 -385.52 -481.90 -795.14 -795.14 -55.61 -25.02 -30.59 -36.15

    51 -84.58 -120.82 -181.23 -391.47 -483.29 -811.93 -811.93 -55.77 -25.09 -30.67 -36.25
    52 -84.82 -121.17 -181.75 -397.44 -484.68 -828.80 -828.80 -55.92 -25.16 -30.76 -36.35
    53 -85.06 -121.52 -182.28 -403.44 -486.07 -845.76 -845.76 -56.08 -25.23 -30.84 -36.45
    54 -85.30 -121.86 -182.80 -409.46 -487.45 -862.79 -862.79 -56.23 -25.30 -30.93 -36.55
    55 -85.55 -122.21 -183.32 -415.52 -488.84 -879.92 -879.92 -56.39 -25.37 -31.01 -36.65</pre><hr />

    <font class="small">Code:[/color]<hr /><pre> RANGED DAMAGE, BY LEVEL AND RANK
    Level Undrlng Minion Lieuten Boss Elite B ArchVil G Monst Pets L1Hench L2Hench L3Hench
    1 -2.83 -4.05 -6.07 -5.83 -5.83 -8.75 -8.75 -9.60 -8.70 -8.90 -9.10
    2 -3.39 -4.85 -7.27 -7.18 -7.18 -10.76 -10.76 -10.28 -9.27 -9.49 -9.72
    3 -4.03 -5.76 -8.63 -8.75 -8.75 -13.12 -13.12 -10.97 -9.78 -10.04 -10.31
    4 -4.75 -6.78 -10.17 -10.58 -10.58 -15.87 -15.87 -11.68 -10.29 -10.60 -10.91
    5 -5.55 -7.93 -11.90 -12.69 -12.69 -19.04 -19.04 -12.41 -10.81 -11.17 -11.52
    6 -6.46 -9.22 -13.84 -15.13 -15.13 -22.69 -22.69 -13.13 -11.24 -11.66 -12.08
    7 -7.46 -10.66 -15.99 -17.91 -17.91 -26.87 -26.87 -13.80 -11.46 -11.98 -12.50
    8 -8.58 -12.26 -18.39 -21.09 -21.09 -31.63 -31.63 -14.49 -11.65 -12.28 -12.91
    9 -9.82 -14.03 -21.04 -24.68 -24.68 -37.03 -37.03 -15.18 -11.80 -12.55 -13.30
    10 -10.65 -15.21 -22.81 -27.37 -27.37 -41.06 -41.06 -15.87 -11.90 -12.78 -13.66

    11 -11.52 -16.45 -24.68 -30.28 -30.28 -45.41 -45.41 -16.57 -11.96 -12.98 -14.01
    12 -12.43 -17.76 -26.64 -33.39 -33.39 -50.09 -50.09 -17.26 -11.97 -13.14 -14.32
    13 -13.39 -19.13 -28.70 -36.74 -36.74 -55.10 -55.10 -17.96 -11.92 -13.26 -14.61
    14 -14.40 -20.57 -30.85 -40.31 -40.31 -60.46 -60.46 -18.66 -11.82 -13.34 -14.86
    15 -15.44 -22.06 -33.09 -44.11 -44.11 -66.17 -66.17 -19.35 -11.67 -13.37 -15.08
    16 -16.52 -23.61 -35.41 -47.21 -47.21 -70.82 -70.82 -20.04 -11.45 -13.36 -15.27
    17 -17.65 -25.21 -37.82 -50.42 -50.42 -75.64 -75.64 -20.72 -11.17 -13.29 -15.41
    18 -18.81 -26.87 -40.31 -53.74 -53.74 -80.61 -80.61 -21.39 -10.83 -13.17 -15.52
    19 -20.00 -28.58 -42.87 -57.16 -57.16 -85.73 -85.73 -22.06 -10.42 -13.00 -15.59
    20 -21.23 -30.33 -45.50 -60.66 -60.66 -90.99 -90.99 -22.71 -9.94 -12.77 -15.61

    21 -22.49 -32.13 -48.19 -65.54 -67.46 -100.23 -100.23 -23.65 -10.35 -13.30 -16.26
    22 -23.77 -33.96 -50.93 -70.63 -75.38 -110.02 -110.02 -24.59 -10.76 -13.83 -16.91
    23 -25.07 -35.82 -53.73 -75.94 -87.40 -120.35 -120.35 -25.54 -11.18 -14.37 -17.56
    24 -26.40 -37.71 -56.56 -81.45 -100.30 -131.22 -131.22 -26.50 -11.60 -14.91 -18.22
    25 -27.73 -39.62 -59.42 -87.15 -114.09 -142.62 -142.62 -27.47 -12.02 -15.45 -18.88
    26 -29.08 -41.54 -62.31 -93.04 -128.76 -154.52 -154.52 -28.43 -12.44 -15.99 -19.55
    27 -30.43 -43.46 -65.20 -99.10 -144.30 -166.90 -166.90 -29.40 -12.86 -16.54 -20.21
    28 -31.77 -45.39 -68.09 -105.31 -160.69 -179.75 -179.75 -30.37 -13.29 -17.08 -20.88
    29 -33.12 -47.31 -70.97 -111.65 -177.89 -193.03 -193.03 -31.33 -13.71 -17.62 -21.54
    30 -34.45 -49.21 -73.82 -118.11 -195.87 -206.69 -206.69 -32.28 -14.12 -18.16 -22.19

    31 -35.76 -51.09 -76.64 -124.66 -204.37 -220.71 -220.71 -33.22 -14.54 -18.69 -22.84
    32 -37.06 -52.94 -79.41 -131.29 -211.75 -235.04 -235.04 -34.16 -14.94 -19.21 -23.48
    33 -38.32 -54.74 -82.12 -137.96 -218.98 -249.63 -249.63 -35.07 -15.34 -19.73 -24.11
    34 -39.55 -56.50 -84.75 -144.65 -226.01 -264.43 -264.43 -35.97 -15.74 -20.23 -24.73
    35 -40.74 -58.20 -87.31 -151.33 -232.81 -279.38 -279.38 -36.84 -16.12 -20.72 -25.33
    36 -41.89 -59.84 -89.76 -157.98 -239.36 -294.41 -294.41 -37.69 -16.49 -21.20 -25.91
    37 -42.98 -61.40 -92.11 -164.56 -245.62 -309.47 -309.47 -38.50 -16.84 -21.66 -26.47
    38 -44.02 -62.89 -94.33 -171.05 -251.55 -324.50 -324.50 -39.28 -17.19 -22.10 -27.01
    39 -45.00 -64.28 -96.42 -177.42 -257.13 -339.41 -339.41 -40.02 -17.51 -22.51 -27.52
    40 -45.91 -65.58 -98.37 -183.63 -262.33 -354.15 -354.15 -40.72 -17.82 -22.91 -28.00

    41 -46.75 -66.78 -100.17 -189.66 -267.13 -368.64 -368.64 -41.37 -18.10 -23.27 -28.44
    42 -47.51 -67.87 -101.81 -195.47 -271.49 -382.80 -382.80 -41.97 -18.36 -23.61 -28.85
    43 -48.19 -68.85 -103.27 -201.04 -275.40 -396.57 -396.57 -42.51 -18.60 -23.91 -29.23
    44 -48.80 -69.71 -104.56 -206.34 -278.83 -409.88 -409.88 -42.99 -18.81 -24.18 -29.56
    45 -49.31 -70.44 -105.66 -211.33 -281.77 -422.65 -422.65 -43.41 -18.99 -24.42 -29.85
    46 -49.73 -71.05 -106.57 -215.99 -284.20 -434.82 -434.82 -43.76 -19.15 -24.62 -30.09
    47 -50.07 -71.53 -107.29 -220.30 -286.10 -446.32 -446.32 -44.04 -19.27 -24.77 -30.28
    48 -50.31 -71.87 -107.80 -224.23 -287.48 -457.09 -457.09 -44.24 -19.36 -24.89 -30.42
    49 -50.45 -72.08 -108.12 -227.76 -288.31 -467.06 -467.06 -44.36 -19.41 -24.95 -30.50
    50 -50.60 -72.29 -108.43 -231.31 -289.14 -477.08 -477.08 -44.49 -19.46 -25.02 -30.59

    51 -50.75 -72.49 -108.74 -234.88 -289.97 -487.16 -487.16 -44.61 -19.52 -25.09 -30.67
    52 -50.89 -72.70 -109.05 -238.46 -290.81 -497.28 -497.28 -44.74 -19.57 -25.16 -30.76
    53 -51.04 -72.91 -109.37 -242.06 -291.64 -507.45 -507.45 -44.86 -19.63 -25.23 -30.84
    54 -51.18 -73.12 -109.68 -245.68 -292.47 -517.68 -517.68 -44.98 -19.68 -25.30 -30.93
    55 -51.33 -73.33 -109.99 -249.31 -293.31 -527.95 -527.95 -45.11 -19.73 -25.37 -31.01</pre><hr />
  4. If someone can get me the baseline damage numbers for a level 20+ kheld, I'll double check the table. I need the unenhanced, unbuffed damage of each of the 4 nova form attacks, and the corresponding human form attacks. Attack an even level minion with no vulnerabilities, and record those 8 numbers.
  5. Yep, that looks about right. Glancing over the HP table, it looks like it applies there, too.
  6. [ QUOTE ]
    So, if I'm understanding this correctly a defender would do more damage with dark blast than a scrapper?

    Edit: That is, if they have the same damage scale value of course.

    [/ QUOTE ]

    Yes, if they both used an identical ranged power, the defender would do more damage.
  7. [ QUOTE ]
    One more thing, I was always under the impression that blaster melee was 10% stronger than blaster ranged attacks. Is that not true, or is it represented differently in your chart somehow?

    [/ QUOTE ]

    This is likely built in to the powers, rather than the AT modifiers.
  8. [ QUOTE ]
    Are you sure about that scrapper ranged attack column?

    Becuase powers like focus and impale would have to have incredibly high indexes with those numbers. Around 10 or so from a quick estimate.

    At level 31 my spines/da does lik 120-150 damage with impale 3 Slotted for damage IIRC. So lets say it's a base of 60. If his brawl is 20.77 *.36 = 7.48. That means the index of impale is 60/7.48 = 8.02. That was going with the low estimate. That power may be close to 10, I really can't remember his exact damage.

    Are you sure their ranged brawl isnt' the same as thier melee brawl?

    If I'm reading this wrong, then please let me know. Thanks

    [/ QUOTE ]

    Brawl is a melee attack, so it uses the level 31 Scrapper Melee Table value of -46.72 * .36 = 16.82
    The old brawl index system compared all powers, regardless of melee or range, to this number (which caused inaccurate results in some situations). So, using the old brawl index system, that'd be 60 / 16.82 = 3.57 on the low end, and 75 / 16.82 = 4.46 on the high end (which is close to the commonly accepted 4.5555 BI value for impale).

    Under the new system, impale would have a scalar ranged damage value of 60 / 20.77 = about 3.0 or 75 / 20.77 = about 3.6 (Using the BI value, it'd be (4.5555 * 16.82) / 20.77 = about 3.69).
  9. Something I missed in my analysis of the damage charts is the separate data for Kheldian ShapeShift forms. This missing data is listed below.

    <font class="small">Code:[/color]<hr /><pre>BASE KHELDIAN SHAPESHIFT DAMAGE

    Level Dwarf Form Nova Form
    1 -9.70 -10.40
    2 -10.40 -11.19
    3 -11.10 -12.03
    4 -11.83 -12.91
    5 -12.58 -13.82
    6 -13.34 -14.80
    7 -14.06 -15.88
    8 -14.80 -17.00
    9 -15.55 -18.18
    10 -16.31 -19.40
    11 -17.08 -20.66
    12 -17.85 -21.97
    13 -18.63 -23.33
    14 -19.42 -24.73
    15 -20.20 -26.18
    16 -20.99 -27.67
    17 -21.78 -29.21
    18 -22.57 -30.78
    19 -23.35 -32.40
    20 -24.13 -34.06
    21 -25.12 -35.47
    22 -26.13 -36.89
    23 -27.14 -38.32
    24 -28.16 -39.76
    25 -29.18 -41.20
    26 -30.21 -42.65
    27 -31.24 -44.10
    28 -32.26 -45.55
    29 -33.28 -46.99
    30 -34.30 -48.42
    31 -35.30 -49.84
    32 -36.29 -51.23
    33 -37.26 -52.61
    34 -38.22 -53.95
    35 -39.14 -55.26
    36 -40.04 -56.53
    37 -40.91 -57.75
    38 -41.74 -58.92
    39 -42.53 -60.04
    40 -43.27 -61.08
    41 -43.96 -62.06
    42 -44.59 -62.96
    43 -45.17 -63.77
    44 -45.68 -64.49
    45 -46.12 -65.12
    46 -46.50 -65.64
    47 -46.79 -66.06
    48 -47.01 -66.36
    49 -47.14 -66.55
    50 -47.27 -66.73 </pre><hr />
  10. Here's the exact numbers for the caps by level on non-stalker stealth, stalker stealth, and player perception.
    <font class="small">Code:[/color]<hr /><pre>
    Level Stealth Cap Stealth Cap Perception Cap
    (non-stalker) (Stalker) (all players)
    1 400.0 480.0 490.0
    2 403.5 488.2 498.2
    3 407.0 500.6 510.6
    4 410.5 513.1 523.1
    5 414.0 525.8 535.8
    6 417.5 542.8 552.8
    7 421.0 568.4 578.4
    8 424.5 594.3 604.3
    9 428.0 620.6 630.6
    10 431.5 647.3 657.3

    11 435.0 674.3 684.3
    12 438.5 701.6 711.6
    13 442.0 729.3 739.3
    14 445.5 757.4 767.4
    15 449.0 785.8 795.8
    16 452.5 814.5 824.5
    17 456.0 843.6 853.6
    18 459.5 873.1 883.1
    19 463.0 902.9 912.9
    20 466.5 933.0 943.0

    21 470.0 940.0 950.0
    22 473.5 947.0 957.0
    23 477.0 954.0 964.0
    24 480.5 961.0 971.0
    25 484.0 968.0 978.0
    26 487.5 975.0 985.0
    27 491.0 982.0 992.0
    28 494.5 989.0 999.0
    29 498.0 996.0 1006.0
    30 501.5 1003.0 1013.0

    31 505.0 1010.0 1020.0
    32 508.5 1017.0 1027.0
    33 512.0 1024.0 1034.0
    34 515.5 1031.0 1041.0
    35 519.0 1038.0 1048.0
    36 522.5 1045.0 1055.0
    37 526.0 1052.0 1062.0
    38 529.5 1059.0 1069.0
    39 533.0 1066.0 1076.0
    40 536.5 1073.0 1083.0

    41 540.0 1080.0 1090.0
    42 543.5 1087.0 1097.0
    43 547.0 1094.0 1104.0
    44 550.5 1101.0 1111.0
    45 554.0 1108.0 1118.0
    46 557.5 1115.0 1125.0
    47 561.0 1122.0 1132.0
    48 564.5 1129.0 1139.0
    49 568.0 1136.0 1146.0
    50 571.5 1143.0 1153.0 </pre><hr />
  11. Next up I'll be adding the NPC base damage and hit point data, including pets and henchmen, and all ranks of foes. With that, we can start finding the scalar damage values for all enemy attacks, and predict more precisely the enemy damage output rate in any given situation. It's a monumental amount of data to sort through and organize, but in the end it will (hopefully) result in a more knowledgable player base, and less uninformed decisions. Plus, if we know what the in-game results are supposed to be, we can more easily spot the bugs that slip through the cracks in development. All in all, a better overall gameplay experience for the community.

    Additional note: Scalar healing values I have personally verified: Empathy&gt;Healing Aura is 1.0; Empathy&gt;Heal Other is 1.96; Empathy&gt;Absorb Pain is 5.0, with 3.0 ranged damage to the caster.
  12. PART 2: HIT POINTS AND HEALING
    The hit point and healing tables are set up very similar to the damage mod tables; all the ATs are very close together for the first 6 levels, then they split apart more until they reach the final proportions at level 20. For hit points, corruptors and kheldians have the "base" value.
    <font class="small">Code:[/color]<hr /><pre>HIT POINT TABLE
    level blaster control defende scrappe tanker peacebr warshad brute stalker masterm dominat corrupt
    1 102.50 99.00 99.00 105.00 115.00 100.00 100.00 108.00 99.00 95.00 99.00 100.00
    2 113.40 109.34 109.34 116.30 127.90 110.50 110.50 119.78 109.34 104.70 109.34 110.50
    3 125.30 120.40 120.40 128.80 142.81 121.80 121.80 133.01 120.40 114.80 120.40 121.80
    4 138.11 132.25 132.25 142.30 159.04 133.93 133.93 147.32 132.25 125.56 132.25 133.93
    5 151.87 144.93 144.93 156.83 176.66 146.91 146.91 162.78 144.93 136.99 144.93 146.91
